Ukrainian Kubok 2018/2019 Predictions
Kubok Predictions
31/10/18 12:00 | FC Kalush | 0 - 3 | SK Dnipro-1 | |
31/10/18 12:00 | FC Mynai | 1 - 3 | Dinamo Kiev | |
31/10/18 12:00 | Hirnik Kriviy Rih | 0 - 1 | FK Lviv | |
31/10/18 13:00 | Inhulets Petrove | 3 - 1 | FK Mariupol | |
31/10/18 15:00 | Chernomorets Odessa | 1 - 2 | Vorskla Poltava | |
31/10/18 16:00 | FC Cherkaskyi Dnipro | 0 - 1 | Karpaty Lviv | |
31/10/18 17:00 | Shakhtar Donetsk | 3 - 2 | Olimpik Donetsk | |
31/10/18 17:30 | Desna Chernigov | 4 - 5 | Zorya Lugansk | |
02/04/19 23:00 | FK Lviv | H2H | Zorya Lugansk | |
02/04/19 23:00 | Shakhtar Donetsk | H2H | Dinamo Kiev | |
02/04/19 23:00 | SK Dnipro-1 | H2H | Vorskla Poltava | |
02/04/19 23:00 | Inhulets Petrove | H2H | Karpaty Lviv |
Kubok Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inhulets Petrove | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | SK Dnipro-1 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
3 | Hirnik Kriviy Rih | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 |
4 | FC Mynai | 4 | 3 | 0 | 1 | 17 | 14 | 3 | 9 |
5 | FC Kalush | 4 | 3 | 0 | 1 | 7 | 7 | 0 | 9 |
6 | Karpaty Lviv | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
7 | Hornostayivka | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
8 | Kristal Kherson | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
9 | FC Cherkaskyi Dnipro | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
10 | Niva-V Vinnitsa | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
11 | Dinamo Kiev | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
12 | Chernomorets Odessa | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
13 | Zorya Lugansk | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 3 |
14 | FK Lviv | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
15 | Vorskla Poltava | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
16 | Shakhtar Donetsk | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
17 | Metalist 1925 Kharkov | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
18 | Desna Chernigov | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
19 | Zirka Kirovograd | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
20 | Olimpik Donetsk | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
Kubok Standings
Total | % | |
---|---|---|
Games Played | 41 | 89.1 |
Games Remain | 5 | 10.9 |
Total | Avg | |
Score Home | 77 | 1.88 |
Score Away | 89 | 2.17 |
Home - Away | -12 | -0.29 |
Total | % | |
Home Wins | 18 | 43.9 |
Draws | 0 | 0.0 |
Away Wins | 23 | 56.1 |