Gençlerbirliği vs Bursaspor Results
Match Statistics
Gençlerbirliği | 1 | 0 | Bursaspor |
---|---|---|---|
1 | 0 | ||
1 | 0 | ||
0 | 0 | ||
0 | 0 | ||
0.41 | 0.45 | ||
0.67 | 0.63 |
Odds Comparison
Score and Asian Handicap Prediction
Head to Head
16/01/18 | Bursaspor | 2 - 1 | Gençlerbirliği |
26/12/17 | Gençlerbirliği | 1 - 0 | Bursaspor |
23/12/17 | Bursaspor | 1 - 1 | Gençlerbirliği |
28/05/17 | Bursaspor | 1 - 2 | Gençlerbirliği |
26/12/16 | Gençlerbirliği | 3 - 1 | Bursaspor |
Gençlerbirliği Matches
12/05/18 | Kasimpasa | 3 - 1 | Gençlerbirliği |
06/05/18 | Gençlerbirliği | 0 - 1 | Antalyaspor |
28/04/18 | Sivasspor | 1 - 0 | Gençlerbirliği |
21/04/18 | Gençlerbirliği | 0 - 3 | Osmanlıspor FK |
15/04/18 | Kayserispor | 3 - 2 | Gençlerbirliği |
09/04/18 | Gençlerbirliği | 1 - 0 | Galatasaray |
31/03/18 | Yeni Malatyaspor | 4 - 1 | Gençlerbirliği |
17/03/18 | Gençlerbirliği | 1 - 1 | Akhisar Belediyespor |
10/03/18 | Beşiktaş | 1 - 0 | Gençlerbirliği |
04/03/18 | Gençlerbirliği | 0 - 1 | Alanyaspor |
Bursaspor Matches
13/05/18 | Bursaspor | 1 - 3 | Trabzonspor |
06/05/18 | Fenerbahçe | 2 - 1 | Bursaspor |
30/04/18 | Bursaspor | 2 - 1 | Atiker Konyaspor |
21/04/18 | Karabükspor | 1 - 4 | Bursaspor |
15/04/18 | Göztepe Izmir | 2 - 1 | Bursaspor |
08/04/18 | Bursaspor | 0 - 1 | Kasimpasa |
31/03/18 | Antalyaspor | 2 - 0 | Bursaspor |
17/03/18 | Bursaspor | 1 - 0 | Sivasspor |
10/03/18 | Osmanlıspor FK | 2 - 1 | Bursaspor |
02/03/18 | Bursaspor | 1 - 0 | Kayserispor |