FK Mačva Šabac vs FK Javor Results
Match Statistics
FK Mačva Šabac | 2 | 1 | FK Javor |
---|---|---|---|
2 | 1 | ||
2 | 1 | ||
3 | 2 | ||
0 | 0 | ||
0.02 | 0.63 | ||
0.38 | 0.25 |
Odds Comparison
Score and Asian Handicap Prediction
Head to Head
10/08/19 | FK Javor | 3 - 1 | FK Mačva Šabac |
13/05/18 | FK Mačva Šabac | 1 - 2 | FK Javor |
25/11/17 | FK Mačva Šabac | 1 - 1 | FK Javor |
05/08/17 | FK Javor | 0 - 4 | FK Mačva Šabac |
FK Mačva Šabac Matches
01/12/19 | FK Mačva Šabac | 0 - 2 | Partizan |
24/11/19 | FK Inđija | 0 - 0 | FK Mačva Šabac |
09/11/19 | FK Mačva Šabac | 0 - 1 | Vojvodina |
03/11/19 | FK Mačva Šabac | 0 - 0 | FK Čukarički-Stankom |
30/10/19 | Spartak Zlatibor Voda | 3 - 1 | FK Mačva Šabac |
26/10/19 | FK Mačva Šabac | 0 - 1 | Mladost Lučani |
19/10/19 | FK Voždovac | 2 - 0 | FK Mačva Šabac |
05/10/19 | FK Mačva Šabac | 0 - 1 | Radnički Niš |
28/09/19 | Crvena Zvezda | 3 - 1 | FK Mačva Šabac |
25/09/19 | FK Mačva Šabac | 1 - 0 | FK Metalac |
FK Javor Matches
30/11/19 | FK Javor | 0 - 7 | Radnički Niš |
22/11/19 | Partizan | 6 - 2 | FK Javor |
10/11/19 | FK Javor | 1 - 1 | Crvena Zvezda |
03/11/19 | FK Inđija | 2 - 3 | FK Javor |
30/10/19 | FK Javor | 1 - 0 | Proleter Novi Sad |
26/10/19 | Vojvodina | 2 - 2 | FK Javor |
19/10/19 | FK Javor | 3 - 2 | TSC Bačka Topola |
09/10/19 | Proleter Novi Sad | 2 - 1 | FK Javor |
05/10/19 | FK Čukarički-Stankom | 2 - 0 | FK Javor |
30/09/19 | FK Javor | 0 - 0 | Radnik Surdulica |