Russian 1. Division 2014/2015 Predictions
1. Division Predictions
30/05/15 11:00 | SKA-Energia Khabarovsk | 0 - 0 | Luch-Energia | |
30/05/15 11:00 | Khimik Dzerzhinsk | 0 - 3 | Krylia Sovetov | |
30/05/15 11:00 | FK Tom Tomsk | 5 - 1 | FC Petrotrest | |
30/05/15 11:00 | FK Tosno | 0 - 2 | Gazovik Orenburg | |
30/05/15 11:00 | Sibir Novosibirsk | 4 - 3 | Volga Nizhniy Novgorod | |
30/05/15 11:00 | Baltika Kaliningrad | 1 - 1 | Shinnik Yaroslavl | |
30/05/15 11:00 | FC Sakhalin Yuzhno-Sakhalinsk | 0 - 3 | Anzhi Makhachkala | |
30/05/15 12:00 | FK Tyumen | 0 - 1 | FC Volgar Astrakhan | |
30/05/15 14:00 | Sokol Saratov | 0 - 0 | Enisey Krasnoyarsk |
1. Division Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Krylia Sovetov | 34 | 22 | 7 | 5 | 53 | 19 | 34 | 73 |
2 | Anzhi Makhachkala | 34 | 22 | 5 | 7 | 60 | 22 | 38 | 71 |
3 | FK Tom Tomsk | 34 | 18 | 10 | 6 | 57 | 34 | 23 | 64 |
4 | FK Tosno | 34 | 19 | 6 | 9 | 47 | 36 | 11 | 63 |
5 | Gazovik Orenburg | 34 | 15 | 13 | 6 | 52 | 31 | 21 | 58 |
6 | Shinnik Yaroslavl | 34 | 12 | 17 | 5 | 44 | 33 | 11 | 53 |
7 | FC Volgar Astrakhan | 34 | 13 | 13 | 8 | 48 | 39 | 9 | 52 |
8 | FK Tyumen | 34 | 11 | 9 | 14 | 41 | 38 | 3 | 42 |
9 | Enisey Krasnoyarsk | 34 | 11 | 9 | 14 | 39 | 42 | -3 | 42 |
10 | Luch-Energia | 34 | 11 | 9 | 14 | 40 | 46 | -6 | 42 |
11 | Sibir Novosibirsk | 34 | 11 | 9 | 14 | 35 | 46 | -11 | 42 |
12 | Sokol Saratov | 34 | 10 | 11 | 13 | 38 | 41 | -3 | 41 |
13 | Volga Nizhniy Novgorod | 34 | 12 | 4 | 18 | 44 | 57 | -13 | 40 |
14 | Baltika Kaliningrad | 34 | 8 | 13 | 13 | 25 | 37 | -12 | 37 |
15 | SKA-Energia Khabarovsk | 34 | 8 | 13 | 13 | 32 | 46 | -14 | 37 |
16 | FC Sakhalin Yuzhno-Sakhalinsk | 34 | 9 | 9 | 16 | 28 | 47 | -19 | 36 |
17 | Khimik Dzerzhinsk | 34 | 7 | 6 | 21 | 35 | 59 | -24 | 27 |
18 | FC Petrotrest | 34 | 2 | 7 | 25 | 18 | 63 | -45 | 13 |
1. Division Standings
Total | % | |
---|---|---|
Games Played | 306 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 402 | 1.31 |
Score Away | 334 | 1.09 |
Home - Away | 68 | 0.22 |
Total | % | |
Home Wins | 134 | 43.8 |
Draws | 85 | 27.8 |
Away Wins | 87 | 28.4 |