Mexican Primera Division 2014/2015 Predictions
Primera Division Predictions
09/05/15 00:30 | Gallos Blancos | 1 - 0 | Jaguares Chiapas | |
09/05/15 01:30 | Veracruz | 1 - 2 | CF Pachuca | |
10/05/15 00:00 | CF Monterrey | 2 - 2 | Pumas UNAM | |
10/05/15 01:06 | Club León | 6 - 2 | Club Tijuana | |
10/05/15 01:30 | Santos Laguna | 2 - 2 | Puebla FC | |
10/05/15 01:30 | Cruz Azul | 0 - 2 | Leones Negros | |
10/05/15 02:00 | Atlas Guadalajara | 1 - 2 | CF América | |
10/05/15 17:00 | Deportivo Toluca | 0 - 0 | UANL Tigres | |
10/05/15 22:00 | Deportivo Guadalajara | 2 - 3 | Monarcas Morelia |
Primera Division Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | 34 | 17 | 9 | 8 | 48 | 32 | 16 | 60 |
2 | CF América | 34 | 17 | 9 | 8 | 49 | 36 | 13 | 60 |
3 | Atlas Guadalajara | 34 | 17 | 8 | 9 | 42 | 41 | 1 | 59 |
4 | Deportivo Toluca | 34 | 14 | 11 | 9 | 44 | 36 | 8 | 53 |
5 | CF Monterrey | 34 | 15 | 6 | 13 | 47 | 47 | 0 | 51 |
6 | CF Pachuca | 34 | 14 | 8 | 12 | 45 | 39 | 6 | 50 |
7 | Santos Laguna | 34 | 12 | 12 | 10 | 47 | 45 | 2 | 48 |
8 | Jaguares Chiapas | 34 | 12 | 12 | 10 | 45 | 50 | -5 | 48 |
9 | Gallos Blancos | 34 | 14 | 5 | 15 | 48 | 45 | 3 | 47 |
10 | Cruz Azul | 34 | 12 | 10 | 12 | 30 | 29 | 1 | 46 |
11 | Pumas UNAM | 34 | 12 | 10 | 12 | 46 | 47 | -1 | 46 |
12 | Club Tijuana | 34 | 11 | 12 | 11 | 51 | 49 | 2 | 45 |
13 | Veracruz | 34 | 10 | 13 | 11 | 36 | 33 | 3 | 43 |
14 | Deportivo Guadalajara | 34 | 10 | 12 | 12 | 33 | 36 | -3 | 42 |
15 | Club León | 34 | 11 | 5 | 18 | 56 | 59 | -3 | 38 |
16 | Puebla FC | 34 | 7 | 15 | 12 | 36 | 41 | -5 | 36 |
17 | Leones Negros | 34 | 8 | 11 | 15 | 23 | 35 | -12 | 35 |
18 | Monarcas Morelia | 34 | 5 | 8 | 21 | 33 | 59 | -26 | 23 |
Primera Division Standings
Total | % | |
---|---|---|
Games Played | 306 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 434 | 1.42 |
Score Away | 325 | 1.06 |
Home - Away | 109 | 0.36 |
Total | % | |
Home Wins | 138 | 45.1 |
Draws | 88 | 28.8 |
Away Wins | 80 | 26.1 |