Japanese J-League 2 2013 Predictions
J-League 2 Predictions
24/11/13 03:30 | Consadole Sapporo | 0 - 0 | Giravanz Kitakyushu | |
24/11/13 03:30 | Montedio Yamagata | 0 - 0 | Tokyo Verdy | |
24/11/13 03:30 | Thespa Kusatsu | 1 - 1 | Gamba Osaka | |
24/11/13 03:30 | Yokohama FC | 4 - 1 | Mito HollyHock | |
24/11/13 03:30 | Matsumoto Yamaga | 1 - 0 | Ehime FC | |
24/11/13 03:30 | Kataller Toyama | 1 - 2 | FC Gifu | |
24/11/13 03:30 | Kyoto Sanga FC | 1 - 2 | Tochigi SC | |
24/11/13 03:30 | Vissel Kobe | 3 - 0 | Roasso Kumamoto | |
24/11/13 03:30 | Gainare Tottori | 2 - 2 | JEF United Chiba | |
24/11/13 03:30 | Avispa Fukuoka | 2 - 0 | Fagiano Okayama | |
24/11/13 03:30 | V-Varen Nagasaki | 0 - 1 | Tokushima Vortis |
J-League 2 Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 42 | 25 | 12 | 5 | 99 | 46 | 53 | 87 |
2 | Vissel Kobe | 42 | 25 | 8 | 9 | 78 | 41 | 37 | 83 |
3 | Kyoto Sanga FC | 42 | 20 | 10 | 12 | 68 | 46 | 22 | 70 |
4 | Tokushima Vortis | 42 | 20 | 7 | 15 | 56 | 51 | 5 | 67 |
5 | JEF United Chiba | 42 | 18 | 12 | 12 | 68 | 49 | 19 | 66 |
6 | V-Varen Nagasaki | 42 | 19 | 9 | 14 | 48 | 40 | 8 | 66 |
7 | Matsumoto Yamaga | 42 | 19 | 9 | 14 | 54 | 54 | 0 | 66 |
8 | Consadole Sapporo | 42 | 20 | 4 | 18 | 60 | 49 | 11 | 64 |
9 | Tochigi SC | 42 | 17 | 12 | 13 | 61 | 55 | 6 | 63 |
10 | Montedio Yamagata | 42 | 16 | 11 | 15 | 74 | 61 | 13 | 59 |
11 | Yokohama FC | 42 | 15 | 13 | 14 | 49 | 46 | 3 | 58 |
12 | Fagiano Okayama | 42 | 13 | 17 | 12 | 52 | 48 | 4 | 56 |
13 | Tokyo Verdy | 42 | 14 | 14 | 14 | 52 | 58 | -6 | 56 |
14 | Avispa Fukuoka | 42 | 15 | 11 | 16 | 47 | 54 | -7 | 56 |
15 | Mito HollyHock | 42 | 14 | 13 | 15 | 50 | 58 | -8 | 55 |
16 | Giravanz Kitakyushu | 42 | 13 | 10 | 19 | 50 | 60 | -10 | 49 |
17 | Ehime FC | 42 | 12 | 11 | 19 | 43 | 52 | -9 | 47 |
18 | Kataller Toyama | 42 | 11 | 11 | 20 | 45 | 59 | -14 | 44 |
19 | Roasso Kumamoto | 42 | 10 | 13 | 19 | 40 | 70 | -30 | 43 |
20 | Thespa Kusatsu | 42 | 9 | 13 | 20 | 43 | 61 | -18 | 40 |
21 | FC Gifu | 42 | 9 | 10 | 23 | 37 | 80 | -43 | 37 |
22 | Gainare Tottori | 42 | 5 | 16 | 21 | 38 | 74 | -36 | 31 |
J-League 2 Standings
Total | % | |
---|---|---|
Games Played | 462 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 652 | 1.41 |
Score Away | 560 | 1.21 |
Home - Away | 92 | 0.20 |
Total | % | |
Home Wins | 183 | 39.6 |
Draws | 123 | 26.6 |
Away Wins | 156 | 33.8 |