Bookmaker | Rating | Last Update | 1 | X | 2 | U | O |
---|---|---|---|---|---|---|---|
Unibet | 94 | 15/06/18 15:00 | 2.22 | 2.95 | 4.25 | 1.35 | 3.30 |
Bet-At-Home | 82 | 15/06/18 15:00 | 2.25 | 2.90 | 4.00 | 1.35 | 3.03 |
Expekt | 85 | 15/06/18 15:00 | 2.20 | 2.90 | 4.10 | 1.35 | 2.95 |
888Sport | 99 | 15/06/18 15:00 | 2.16 | 2.88 | 4.10 | 1.35 | 3.30 |
Bwin | 85 | 15/06/18 15:00 | 2.20 | 2.95 | 4.25 | 1.35 | 3.10 |
William Hill | 75 | 15/06/18 15:00 | 2.25 | 2.88 | 4.00 | ||
Betway | 70 | 15/06/18 15:00 | 2.25 | 3.00 | 4.00 | 1.35 | 3.10 |
Betsson | 87 | 15/06/18 15:00 | 2.21 | 3.00 | 4.25 | 1.38 | 3.15 |
Bet365 | 99 | 15/06/18 15:00 | 2.20 | 3.00 | 4.20 | 1.36 | 3.10 |
Betfair | 89 | 15/06/18 15:00 | 2.20 | 2.90 | 4.33 | 1.33 | 3.30 |
10Bet | 84 | 15/06/18 15:00 | 2.20 | 2.95 | 4.15 | 1.36 | 3.05 |
SportingBet | 72 | 15/06/18 15:00 | 2.10 | 2.63 | 3.80 | 1.33 | 3.00 |
YouWin | 83 | 15/06/18 15:00 | 2.08 | 2.60 | 3.75 | 1.30 | 2.95 |
Paddy Power | 87 | 15/06/18 15:00 | 2.10 | 2.75 | 4.00 | 1.33 | 3.25 |
BetClic | 67 | 15/06/18 15:00 | 2.20 | 2.90 | 4.10 | 1.35 | 2.95 |
12BET | 50 | 15/06/18 15:00 | 2.23 | 2.96 | 3.75 | ||
= Average Odds | 2.19 | 2.91 | 4.08 | 1.36 | 3.08 | ||
= Prediction (Express 1.0) | 45% 31% 24% | 71% 29% |
Scibet.com developed state of the art system for Soccer predictions, forecasting fixtures outcomes via attack / defense estimations. Soccer betting tips are provided for 120 Leagues & Cups, including UEFA Cup and UEFA Champions League starting from year 2005.
Copyright © 2008-2019 SciBet. All rights reserved.