French Ligue 2 2015/2016 Predictions
Ligue 2 Predictions
13/05/16 18:45 | Dijon FCO | 2 - 0 | AC Ajaccio | |
13/05/16 18:45 | Stade Brest | 0 - 0 | AJ Auxerre | |
13/05/16 18:45 | Tours FC | 2 - 5 | AS Nancy | |
13/05/16 18:45 | Valenciennes FC | 3 - 3 | Chamois Niortais | |
13/05/16 18:45 | FC Sochaux | 2 - 0 | Clermont Foot | |
13/05/16 18:45 | Le Havre AC | 5 - 0 | FC Bourg Peronnas | |
13/05/16 18:45 | RC Lens | 1 - 0 | FC Metz | |
13/05/16 18:45 | Évian Thonon Gaillard | 4 - 1 | Nîmes Olympique | |
13/05/16 18:45 | Stade Laval | 3 - 1 | Paris FC | |
13/05/16 18:45 | US Créteil | 2 - 4 | Red Star FC 93 |
Ligue 2 Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AS Nancy | 38 | 21 | 11 | 6 | 60 | 32 | 28 | 74 |
2 | Dijon FCO | 38 | 20 | 10 | 8 | 62 | 36 | 26 | 70 |
3 | Le Havre AC | 38 | 19 | 8 | 11 | 52 | 37 | 15 | 65 |
4 | FC Metz | 38 | 19 | 8 | 11 | 54 | 39 | 15 | 65 |
5 | Red Star FC 93 | 38 | 18 | 10 | 10 | 43 | 38 | 5 | 64 |
6 | RC Lens | 38 | 15 | 13 | 10 | 39 | 35 | 4 | 58 |
7 | Clermont Foot | 38 | 16 | 10 | 12 | 56 | 53 | 3 | 58 |
8 | AJ Auxerre | 38 | 15 | 10 | 13 | 47 | 46 | 1 | 55 |
9 | Nîmes Olympique | 38 | 13 | 12 | 13 | 50 | 52 | -2 | 51 |
10 | Tours FC | 38 | 11 | 14 | 13 | 36 | 41 | -5 | 47 |
11 | Stade Brest | 38 | 12 | 11 | 15 | 34 | 41 | -7 | 47 |
12 | FC Bourg Peronnas | 38 | 13 | 8 | 17 | 47 | 59 | -12 | 47 |
13 | Valenciennes FC | 38 | 10 | 14 | 14 | 39 | 43 | -4 | 44 |
14 | Stade Laval | 38 | 9 | 17 | 12 | 35 | 42 | -7 | 44 |
15 | FC Sochaux | 38 | 9 | 15 | 14 | 34 | 36 | -2 | 42 |
16 | Chamois Niortais | 38 | 8 | 18 | 12 | 38 | 45 | -7 | 42 |
17 | AC Ajaccio | 38 | 9 | 15 | 14 | 34 | 42 | -8 | 42 |
18 | Évian Thonon Gaillard | 38 | 9 | 12 | 17 | 41 | 41 | 0 | 39 |
19 | US Créteil | 38 | 8 | 10 | 20 | 42 | 66 | -24 | 34 |
20 | Paris FC | 38 | 4 | 18 | 16 | 32 | 51 | -19 | 30 |
Ligue 2 Standings
Total | % | |
---|---|---|
Games Played | 380 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 494 | 1.30 |
Score Away | 381 | 1.00 |
Home - Away | 113 | 0.30 |
Total | % | |
Home Wins | 157 | 41.3 |
Draws | 122 | 32.1 |
Away Wins | 101 | 26.6 |