French Ligue 2 2008/2009 Predictions
Ligue 2 Predictions
29/05/09 19:45 | Dijon FCO | 1 - 0 | RC Lens | |
29/05/09 19:45 | SC Bastia | 2 - 1 | ESTAC Troyes | |
29/05/09 19:45 | Stade Reims | 0 - 0 | Angers SCO | |
29/05/09 19:45 | US Boulogne | 4 - 0 | Amiens SC | |
29/05/09 19:45 | LB Châteauroux | 2 - 1 | AC Ajaccio | |
29/05/09 19:45 | Montpellier HSC | 2 - 1 | RC Strasbourg | |
29/05/09 19:45 | FC Metz | 2 - 0 | EA Guingamp | |
29/05/09 19:45 | Stade Brest | 1 - 2 | Nîmes Olympique | |
29/05/09 19:45 | Vannes OC | 1 - 1 | Clermont Foot | |
29/05/09 19:45 | CS Sedan | 2 - 0 | Tours FC |
Ligue 2 Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | RC Lens | 38 | 20 | 8 | 10 | 47 | 35 | 12 | 68 |
2 | Montpellier HSC | 38 | 19 | 9 | 10 | 61 | 36 | 25 | 66 |
3 | US Boulogne | 38 | 20 | 6 | 12 | 51 | 36 | 15 | 66 |
4 | RC Strasbourg | 38 | 18 | 11 | 9 | 57 | 45 | 12 | 65 |
5 | FC Metz | 38 | 17 | 12 | 9 | 48 | 35 | 13 | 63 |
6 | Tours FC | 38 | 17 | 10 | 11 | 50 | 41 | 9 | 61 |
7 | Angers SCO | 38 | 13 | 14 | 11 | 46 | 42 | 4 | 53 |
8 | Dijon FCO | 38 | 14 | 10 | 14 | 43 | 46 | -3 | 52 |
9 | CS Sedan | 38 | 13 | 12 | 13 | 46 | 49 | -3 | 51 |
10 | Vannes OC | 38 | 14 | 9 | 15 | 34 | 45 | -11 | 51 |
11 | SC Bastia | 38 | 13 | 9 | 16 | 38 | 47 | -9 | 48 |
12 | Clermont Foot | 38 | 12 | 11 | 15 | 46 | 50 | -4 | 47 |
13 | EA Guingamp | 38 | 10 | 16 | 12 | 37 | 35 | 2 | 46 |
14 | Stade Brest | 38 | 13 | 6 | 19 | 45 | 50 | -5 | 45 |
15 | LB Châteauroux | 38 | 11 | 11 | 16 | 40 | 46 | -6 | 44 |
16 | AC Ajaccio | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
17 | Nîmes Olympique | 38 | 11 | 11 | 16 | 32 | 46 | -14 | 44 |
18 | Amiens SC | 38 | 9 | 16 | 13 | 35 | 40 | -5 | 43 |
19 | ESTAC Troyes | 38 | 9 | 11 | 18 | 39 | 48 | -9 | 38 |
20 | Stade Reims | 38 | 7 | 15 | 16 | 40 | 51 | -11 | 36 |
Ligue 2 Standings
Total | % | |
---|---|---|
Games Played | 380 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 520 | 1.37 |
Score Away | 359 | 0.94 |
Home - Away | 161 | 0.42 |
Total | % | |
Home Wins | 178 | 46.8 |
Draws | 109 | 28.7 |
Away Wins | 93 | 24.5 |