European Intertoto Cup 2008/2009 Predictions
Intertoto Cup Predictions
26/07/08 17:00 | Tavriya Simferopol | 9 - 10 | Stade Rennes | |
26/07/08 17:15 | Aston Villa | 1 - 0 | Odense BK | |
26/07/08 18:30 | FC Vaslui | 2 - 0 | Neftçi PFK | |
26/07/08 18:45 | PSFK Chernomorets | 0 - 1 | Grasshoppers Zürich | |
26/07/08 19:00 | Budapest Honvéd | 1 - 2 | Sturm Graz | |
26/07/08 19:00 | Sporting Braga | 3 - 0 | Sivasspor | |
26/07/08 20:00 | Deportivo La Coruña | 1 - 0 | Bnei Sachnin FC | |
26/07/08 20:00 | SSC Napoli | 1 - 0 | Panionios Athen | |
27/07/08 14:45 | Rosenborg BK | 2 - 0 | NAC Breda | |
27/07/08 16:00 | FK Riga | 0 - 0 | IF Elfsborg | |
27/07/08 17:00 | VfB Stuttgart | 3 - 0 | FK Saturn |
Intertoto Cup Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | IF Elfsborg | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 14 |
2 | Grasshoppers Zürich | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
3 | Budapest Honvéd | 6 | 3 | 1 | 2 | 10 | 8 | 2 | 10 |
4 | Neftçi PFK | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
5 | Rosenborg BK | 4 | 3 | 0 | 1 | 9 | 2 | 7 | 9 |
6 | Bohemian FC | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
7 | Sturm Graz | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
8 | FK Saturn | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
9 | Odense BK | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
10 | Shakhter Soligorsk | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
11 | FK Riga | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 |
12 | Sporting Braga | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
13 | Stade Rennes | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 6 |
14 | Deportivo La Coruña | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
15 | SSC Napoli | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
16 | Bnei Sachnin FC | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 |
17 | TPS Turku | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
18 | FK Ekranas | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
19 | ND Gorica | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 |
20 | Aston Villa | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Intertoto Cup Standings
Total | % | |
---|---|---|
Games Played | 78 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 117 | 1.50 |
Score Away | 87 | 1.12 |
Home - Away | 30 | 0.38 |
Total | % | |
Home Wins | 37 | 47.4 |
Draws | 18 | 23.1 |
Away Wins | 23 | 29.5 |