English Premier League 2018/2019 Predictions
Premier League Predictions
09/02/19 12:30 | Fulham FC | 0 - 3 | Manchester United | |
09/02/19 15:00 | Huddersfield Town | 1 - 2 | Arsenal FC | |
09/02/19 15:00 | Liverpool FC | 3 - 0 | AFC Bournemouth | |
09/02/19 15:00 | Southampton FC | 1 - 2 | Cardiff City | |
09/02/19 15:00 | Watford FC | 1 - 0 | Everton FC | |
09/02/19 15:00 | Crystal Palace | 1 - 1 | West Ham United | |
09/02/19 17:30 | Brighton & Hove Albion | 1 - 3 | Burnley FC | |
10/02/19 13:30 | Tottenham Hotspur | 3 - 1 | Leicester City | |
10/02/19 16:00 | Manchester City | 6 - 0 | Chelsea FC | |
11/02/19 20:00 | Wolverhampton Wanderers | 1 - 1 | Newcastle | |
22/02/19 19:45 | West Ham United | H2H | Fulham FC | |
22/02/19 19:45 | Cardiff City | H2H | Watford FC | |
23/02/19 12:30 | Burnley FC | H2H | Tottenham Hotspur | |
23/02/19 15:00 | Newcastle | H2H | Huddersfield Town | |
23/02/19 15:00 | AFC Bournemouth | H2H | Wolverhampton Wanderers | |
23/02/19 17:30 | Leicester City | H2H | Crystal Palace | |
24/02/19 00:00 | Chelsea FC | H2H | Brighton & Hove Albion | |
24/02/19 14:05 | Manchester United | H2H | Liverpool FC | |
24/02/19 14:05 | Arsenal FC | H2H | Southampton FC |
Premier League Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 21 | 2 | 4 | 74 | 20 | 54 | 65 |
2 | Liverpool FC | 26 | 20 | 5 | 1 | 59 | 15 | 44 | 65 |
3 | Tottenham Hotspur | 26 | 20 | 0 | 6 | 54 | 25 | 29 | 60 |
4 | Manchester United | 26 | 15 | 6 | 5 | 52 | 35 | 17 | 51 |
5 | Arsenal FC | 26 | 15 | 5 | 6 | 53 | 37 | 16 | 50 |
6 | Chelsea FC | 26 | 15 | 5 | 6 | 45 | 29 | 16 | 50 |
7 | Wolverhampton Wanderers | 26 | 11 | 6 | 9 | 34 | 33 | 1 | 39 |
8 | Watford FC | 26 | 10 | 7 | 9 | 34 | 34 | 0 | 37 |
9 | Everton FC | 27 | 9 | 6 | 12 | 36 | 39 | -3 | 33 |
10 | West Ham United | 26 | 9 | 6 | 11 | 32 | 39 | -7 | 33 |
11 | AFC Bournemouth | 26 | 10 | 3 | 13 | 37 | 47 | -10 | 33 |
12 | Leicester City | 26 | 9 | 5 | 12 | 31 | 34 | -3 | 32 |
13 | Crystal Palace | 26 | 7 | 6 | 13 | 27 | 34 | -7 | 27 |
14 | Brighton & Hove Albion | 26 | 7 | 6 | 13 | 28 | 39 | -11 | 27 |
15 | Burnley FC | 26 | 7 | 6 | 13 | 29 | 47 | -18 | 27 |
16 | Newcastle | 26 | 6 | 7 | 13 | 22 | 34 | -12 | 25 |
17 | Cardiff City | 26 | 7 | 4 | 15 | 24 | 47 | -23 | 25 |
18 | Southampton FC | 26 | 5 | 9 | 12 | 28 | 44 | -16 | 24 |
19 | Fulham FC | 26 | 4 | 5 | 17 | 25 | 58 | -33 | 17 |
20 | Huddersfield Town | 26 | 2 | 5 | 19 | 14 | 48 | -34 | 11 |
Premier League Standings
Total | % | |
---|---|---|
Games Played | 261 | 68.7 |
Games Remain | 119 | 31.3 |
Total | Avg | |
Score Home | 406 | 1.56 |
Score Away | 332 | 1.27 |
Home - Away | 74 | 0.28 |
Total | % | |
Home Wins | 120 | 46.0 |
Draws | 52 | 19.9 |
Away Wins | 89 | 34.1 |