English League Two 2006/2007 Predictions
League Two Predictions
05/05/07 15:00 | Shrewsbury Town | 2 - 2 | Grimsby Town | |
05/05/07 15:00 | Lincoln City | 2 - 0 | Chester FC | |
05/05/07 15:00 | Milton Keynes Dons | 3 - 1 | Accrington Stanley | |
05/05/07 15:00 | Barnet FC | 2 - 1 | Wycombe Wanderers | |
05/05/07 15:00 | Bury FC | 1 - 1 | Mansfield Town | |
05/05/07 15:00 | Wrexham AFC | 3 - 1 | Boston | |
05/05/07 15:00 | Peterborough | 3 - 3 | Rochdale AFC | |
05/05/07 15:00 | Darlington FC | 0 - 5 | Stockport County | |
05/05/07 15:00 | Hartlepool | 1 - 2 | Bristol Rovers | |
05/05/07 15:00 | Swindon Town | 1 - 1 | Walsall FC | |
05/05/07 15:00 | Macclesfield Town | 1 - 1 | Notts County | |
05/05/07 15:00 | Torquay | 0 - 0 | Hereford |
League Two Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Walsall FC | 46 | 25 | 14 | 7 | 66 | 34 | 32 | 89 |
2 | Hartlepool | 46 | 26 | 10 | 10 | 65 | 40 | 25 | 88 |
3 | Swindon Town | 46 | 25 | 10 | 11 | 58 | 38 | 20 | 85 |
4 | Milton Keynes Dons | 46 | 25 | 9 | 12 | 76 | 58 | 18 | 84 |
5 | Lincoln City | 46 | 21 | 11 | 14 | 70 | 59 | 11 | 74 |
6 | Bristol Rovers | 46 | 20 | 12 | 14 | 49 | 42 | 7 | 72 |
7 | Shrewsbury Town | 46 | 18 | 17 | 11 | 68 | 46 | 22 | 71 |
8 | Stockport County | 46 | 21 | 8 | 17 | 65 | 54 | 11 | 71 |
9 | Rochdale AFC | 46 | 18 | 12 | 16 | 70 | 50 | 20 | 66 |
10 | Peterborough | 46 | 18 | 11 | 17 | 70 | 61 | 9 | 65 |
11 | Darlington FC | 46 | 17 | 14 | 15 | 52 | 56 | -4 | 65 |
12 | Wycombe Wanderers | 46 | 16 | 14 | 16 | 52 | 47 | 5 | 62 |
13 | Notts County | 46 | 16 | 14 | 16 | 55 | 53 | 2 | 62 |
14 | Barnet FC | 46 | 16 | 11 | 19 | 55 | 70 | -15 | 59 |
15 | Grimsby Town | 46 | 17 | 8 | 21 | 57 | 73 | -16 | 59 |
16 | Hereford | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 55 |
17 | Mansfield Town | 46 | 14 | 12 | 20 | 58 | 63 | -5 | 54 |
18 | Chester FC | 46 | 13 | 14 | 19 | 40 | 48 | -8 | 53 |
19 | Wrexham AFC | 46 | 13 | 12 | 21 | 43 | 65 | -22 | 51 |
20 | Accrington Stanley | 46 | 13 | 11 | 22 | 70 | 81 | -11 | 50 |
21 | Bury FC | 46 | 13 | 11 | 22 | 46 | 61 | -15 | 50 |
22 | Macclesfield Town | 46 | 12 | 12 | 22 | 55 | 77 | -22 | 48 |
23 | Boston | 46 | 12 | 10 | 24 | 51 | 80 | -29 | 46 |
24 | Torquay | 46 | 7 | 14 | 25 | 36 | 63 | -27 | 35 |
League Two Standings
Total | % | |
---|---|---|
Games Played | 552 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 774 | 1.40 |
Score Away | 598 | 1.08 |
Home - Away | 176 | 0.32 |
Total | % | |
Home Wins | 247 | 44.7 |
Draws | 142 | 25.7 |
Away Wins | 163 | 29.5 |