English League One 2018/2019 Predictions
League One Predictions
23/02/19 13:00 | Scunthorpe | 1 - 1 | Doncaster Rovers | |
23/02/19 15:00 | AFC Wimbledon | 1 - 2 | Charlton Athletic | |
23/02/19 15:00 | Accrington Stanley | 1 - 1 | Southend | |
23/02/19 15:00 | Blackpool FC | 0 - 1 | Oxford | |
23/02/19 15:00 | Bristol Rovers | 0 - 2 | Sunderland AFC | |
23/02/19 15:00 | Burton Albion | 0 - 1 | Fleetwood Town | |
23/02/19 15:00 | Peterborough | 1 - 2 | Shrewsbury Town | |
23/02/19 15:00 | Plymouth Argyle | 5 - 1 | Rochdale AFC | |
23/02/19 15:00 | Portsmouth FC | 0 - 0 | Barnsley FC | |
23/02/19 15:00 | Walsall FC | 3 - 2 | Bradford City | |
23/02/19 15:00 | Wycombe Wanderers | 0 - 1 | Gillingham FC | |
24/02/19 12:00 | Luton Town | H2H | Coventry City | |
26/02/19 19:45 | Shrewsbury Town | H2H | Doncaster Rovers |
League One Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Luton Town | 33 | 21 | 8 | 4 | 66 | 28 | 38 | 71 |
2 | Barnsley FC | 34 | 19 | 10 | 5 | 59 | 28 | 31 | 67 |
3 | Sunderland AFC | 33 | 17 | 14 | 2 | 59 | 32 | 27 | 65 |
4 | Portsmouth FC | 34 | 17 | 11 | 6 | 55 | 36 | 19 | 62 |
5 | Charlton Athletic | 34 | 17 | 8 | 9 | 50 | 34 | 16 | 59 |
6 | Doncaster Rovers | 32 | 15 | 9 | 8 | 59 | 40 | 19 | 54 |
7 | Peterborough | 34 | 14 | 10 | 10 | 52 | 46 | 6 | 52 |
8 | Fleetwood Town | 34 | 13 | 9 | 12 | 45 | 36 | 9 | 48 |
9 | Blackpool FC | 33 | 12 | 12 | 9 | 34 | 29 | 5 | 48 |
10 | Coventry City | 33 | 13 | 7 | 13 | 36 | 37 | -1 | 46 |
11 | Burton Albion | 34 | 11 | 10 | 13 | 42 | 41 | 1 | 43 |
12 | Wycombe Wanderers | 34 | 11 | 10 | 13 | 42 | 48 | -6 | 43 |
13 | Southend | 34 | 12 | 5 | 17 | 44 | 45 | -1 | 41 |
14 | Plymouth Argyle | 34 | 11 | 8 | 15 | 45 | 54 | -9 | 41 |
15 | Accrington Stanley | 32 | 10 | 11 | 11 | 34 | 43 | -9 | 41 |
16 | Scunthorpe | 34 | 11 | 8 | 15 | 41 | 58 | -17 | 41 |
17 | Gillingham FC | 34 | 11 | 6 | 17 | 45 | 57 | -12 | 39 |
18 | Walsall FC | 34 | 10 | 8 | 16 | 37 | 55 | -18 | 38 |
19 | Shrewsbury Town | 33 | 8 | 12 | 13 | 36 | 45 | -9 | 36 |
20 | Oxford | 34 | 8 | 12 | 14 | 41 | 52 | -11 | 36 |
21 | Bristol Rovers | 33 | 8 | 10 | 15 | 31 | 37 | -6 | 34 |
22 | Rochdale AFC | 34 | 9 | 7 | 18 | 42 | 72 | -30 | 34 |
23 | Bradford City | 34 | 9 | 6 | 19 | 38 | 55 | -17 | 33 |
24 | AFC Wimbledon | 34 | 8 | 5 | 21 | 28 | 53 | -25 | 29 |
League One Standings
Total | % | |
---|---|---|
Games Played | 403 | 73.0 |
Games Remain | 149 | 27.0 |
Total | Avg | |
Score Home | 561 | 1.39 |
Score Away | 500 | 1.24 |
Home - Away | 61 | 0.15 |
Total | % | |
Home Wins | 163 | 40.4 |
Draws | 108 | 26.8 |
Away Wins | 132 | 32.8 |