English League One 2010/2011 Predictions
League One Predictions
07/05/11 15:00 | Huddersfield Town | 4 - 4 | Brentford FC | |
07/05/11 15:00 | Plymouth Argyle | 1 - 4 | Leyton Orient | |
07/05/11 15:00 | Charlton Athletic | 0 - 0 | Hartlepool | |
07/05/11 15:00 | Colchester | 2 - 1 | Bristol Rovers | |
07/05/11 15:00 | AFC Bournemouth | 1 - 2 | Rochdale AFC | |
07/05/11 15:00 | Peterborough | 5 - 0 | Dagenham & Redbridge | |
07/05/11 15:00 | Sheffield Wednesday | 1 - 2 | Exeter City | |
07/05/11 15:00 | Carlisle | 0 - 2 | Yeovil Town | |
07/05/11 15:00 | Notts County | 1 - 1 | Brighton & Hove Albion | |
07/05/11 15:00 | Southampton FC | 3 - 1 | Walsall FC | |
07/05/11 15:00 | Tranmere Rovers | 0 - 2 | Swindon Town | |
07/05/11 15:00 | Oldham Athletic | 1 - 2 | Milton Keynes Dons |
League One Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 85 | 40 | 45 | 95 |
2 | Southampton FC | 46 | 28 | 8 | 10 | 86 | 38 | 48 | 92 |
3 | Huddersfield Town | 46 | 25 | 12 | 9 | 77 | 48 | 29 | 87 |
4 | Peterborough | 46 | 23 | 10 | 13 | 106 | 75 | 31 | 79 |
5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67 | 60 | 7 | 77 |
6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 75 | 54 | 21 | 71 |
7 | Leyton Orient | 46 | 19 | 13 | 14 | 71 | 62 | 9 | 70 |
8 | Exeter City | 46 | 20 | 10 | 16 | 66 | 73 | -7 | 70 |
9 | Rochdale AFC | 46 | 18 | 14 | 14 | 63 | 55 | 8 | 68 |
10 | Colchester | 46 | 16 | 14 | 16 | 57 | 63 | -6 | 62 |
11 | Brentford FC | 46 | 17 | 10 | 19 | 55 | 62 | -7 | 61 |
12 | Carlisle | 46 | 16 | 11 | 19 | 60 | 62 | -2 | 59 |
13 | Charlton Athletic | 46 | 15 | 14 | 17 | 62 | 66 | -4 | 59 |
14 | Yeovil Town | 46 | 16 | 11 | 19 | 56 | 66 | -10 | 59 |
15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 67 | 67 | 0 | 58 |
16 | Hartlepool | 46 | 15 | 12 | 19 | 47 | 65 | -18 | 57 |
17 | Tranmere Rovers | 46 | 15 | 11 | 20 | 53 | 60 | -7 | 56 |
18 | Oldham Athletic | 46 | 13 | 17 | 16 | 53 | 60 | -7 | 56 |
19 | Plymouth Argyle | 46 | 15 | 7 | 24 | 51 | 74 | -23 | 52 |
20 | Notts County | 46 | 14 | 8 | 24 | 46 | 60 | -14 | 50 |
21 | Walsall FC | 46 | 12 | 12 | 22 | 56 | 75 | -19 | 48 |
22 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | 52 | 70 | -18 | 47 |
23 | Bristol Rovers | 46 | 11 | 12 | 23 | 48 | 82 | -34 | 45 |
24 | Swindon Town | 46 | 9 | 14 | 23 | 50 | 72 | -22 | 41 |
League One Standings
Total | % | |
---|---|---|
Games Played | 552 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 835 | 1.51 |
Score Away | 674 | 1.22 |
Home - Away | 161 | 0.29 |
Total | % | |
Home Wins | 249 | 45.1 |
Draws | 137 | 24.8 |
Away Wins | 166 | 30.1 |