English Conference 2014/2015 Predictions
Conference Predictions
25/04/15 16:15 | Telford | 1 - 2 | Wrexham AFC | |
25/04/15 16:15 | Barnet FC | 2 - 0 | Gateshead | |
25/04/15 16:15 | Braintree Town | 4 - 2 | Altrincham FC | |
25/04/15 16:15 | Bristol Rovers | 7 - 0 | Alfreton Town | |
25/04/15 16:15 | Chester FC | 5 - 3 | Nuneaton Town | |
25/04/15 16:15 | Dartford FC | 0 - 0 | Lincoln City | |
25/04/15 16:15 | Eastleigh FC | 2 - 1 | Kidderminster Harriers | |
25/04/15 16:15 | Forest Green Rovers | 0 - 0 | Dover Athletic | |
25/04/15 16:15 | Grimsby Town | 3 - 1 | Aldershot Town | |
25/04/15 16:15 | Torquay | 1 - 1 | Macclesfield Town | |
25/04/15 16:15 | Welling Utd FC | 0 - 1 | Southport FC | |
25/04/15 16:15 | Woking FC | 3 - 2 | Halifax Town |
Conference Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet FC | 46 | 28 | 8 | 10 | 94 | 46 | 48 | 92 |
2 | Bristol Rovers | 46 | 25 | 16 | 5 | 73 | 34 | 39 | 91 |
3 | Grimsby Town | 46 | 25 | 11 | 10 | 74 | 40 | 34 | 86 |
4 | Forest Green Rovers | 46 | 22 | 16 | 8 | 80 | 54 | 26 | 82 |
5 | Eastleigh FC | 46 | 24 | 10 | 12 | 87 | 61 | 26 | 82 |
6 | Macclesfield Town | 46 | 21 | 15 | 10 | 60 | 46 | 14 | 78 |
7 | Woking FC | 46 | 21 | 13 | 12 | 77 | 52 | 25 | 76 |
8 | Dover Athletic | 46 | 19 | 11 | 16 | 69 | 58 | 11 | 68 |
9 | Halifax Town | 46 | 17 | 15 | 14 | 60 | 54 | 6 | 66 |
10 | Gateshead | 46 | 17 | 15 | 14 | 66 | 62 | 4 | 66 |
11 | Wrexham AFC | 46 | 17 | 15 | 14 | 56 | 52 | 4 | 66 |
12 | Chester FC | 46 | 19 | 6 | 21 | 64 | 76 | -12 | 63 |
13 | Torquay | 46 | 16 | 13 | 17 | 64 | 60 | 4 | 61 |
14 | Braintree Town | 46 | 18 | 5 | 23 | 56 | 57 | -1 | 59 |
15 | Lincoln City | 46 | 16 | 10 | 20 | 62 | 71 | -9 | 58 |
16 | Kidderminster Harriers | 46 | 15 | 12 | 19 | 51 | 60 | -9 | 57 |
17 | Altrincham FC | 46 | 16 | 8 | 22 | 54 | 73 | -19 | 56 |
18 | Aldershot Town | 46 | 14 | 11 | 21 | 51 | 61 | -10 | 53 |
19 | Southport FC | 46 | 13 | 12 | 21 | 47 | 72 | -25 | 51 |
20 | Welling Utd FC | 46 | 11 | 12 | 23 | 52 | 73 | -21 | 45 |
21 | Alfreton Town | 46 | 12 | 9 | 25 | 49 | 90 | -41 | 45 |
22 | Telford | 46 | 10 | 9 | 27 | 58 | 84 | -26 | 39 |
23 | Dartford FC | 46 | 8 | 15 | 23 | 44 | 74 | -30 | 39 |
24 | Nuneaton Town | 46 | 10 | 9 | 27 | 38 | 76 | -38 | 39 |
Conference Standings
Total | % | |
---|---|---|
Games Played | 552 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 819 | 1.48 |
Score Away | 667 | 1.21 |
Home - Away | 152 | 0.28 |
Total | % | |
Home Wins | 238 | 43.1 |
Draws | 138 | 25.0 |
Away Wins | 176 | 31.9 |