Colombian Primera A 2018 Predictions
Primera A Predictions
10/11/18 00:45 | Boyacá Chicó | 2 - 2 | Atlético Huila | |
10/11/18 20:15 | Deportes Tolima | 2 - 1 | Patriotas FC | |
10/11/18 22:30 | Once Caldas | 1 - 0 | Alianza Petrolera | |
10/11/18 23:00 | La Equidad | 1 - 2 | América de Cali | |
11/11/18 00:45 | Independiente Medellín | 2 - 2 | CD Envigado | |
11/11/18 22:30 | Millonarios | 0 - 3 | Independiente Santa Fé | |
11/11/18 22:30 | Leones FC | 2 - 2 | Atlético Nacional | |
11/11/18 22:30 | Rionegro Águilas | 1 - 0 | Atlético Bucaramanga | |
11/11/18 22:30 | Deportivo Cali | 1 - 0 | Deportivo Pasto | |
12/11/18 00:45 | Atlético Junior | 1 - 2 | Jaguares de Córdoba |
Primera A Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deportes Tolima | 38 | 21 | 9 | 8 | 56 | 36 | 20 | 72 |
2 | Atlético Nacional | 38 | 20 | 11 | 7 | 50 | 30 | 20 | 71 |
3 | Independiente Medellín | 38 | 20 | 9 | 9 | 61 | 42 | 19 | 69 |
4 | Once Caldas | 38 | 18 | 9 | 11 | 51 | 42 | 9 | 63 |
5 | Atlético Junior | 38 | 17 | 11 | 10 | 51 | 33 | 18 | 62 |
6 | La Equidad | 38 | 17 | 10 | 11 | 41 | 30 | 11 | 61 |
7 | Deportivo Cali | 38 | 17 | 7 | 14 | 45 | 32 | 13 | 58 |
8 | Atlético Bucaramanga | 38 | 17 | 7 | 14 | 47 | 44 | 3 | 58 |
9 | Rionegro Águilas | 38 | 15 | 12 | 11 | 39 | 41 | -2 | 57 |
10 | Independiente Santa Fé | 38 | 15 | 11 | 12 | 47 | 32 | 15 | 56 |
11 | Millonarios | 38 | 13 | 12 | 13 | 42 | 41 | 1 | 51 |
12 | Patriotas FC | 38 | 13 | 10 | 15 | 34 | 44 | -10 | 49 |
13 | Atlético Huila | 38 | 13 | 9 | 16 | 33 | 34 | -1 | 48 |
14 | América de Cali | 38 | 12 | 11 | 15 | 41 | 51 | -10 | 47 |
15 | CD Envigado | 38 | 12 | 10 | 16 | 39 | 47 | -8 | 46 |
16 | Alianza Petrolera | 38 | 12 | 6 | 20 | 46 | 59 | -13 | 42 |
17 | Jaguares de Córdoba | 38 | 10 | 9 | 19 | 29 | 52 | -23 | 39 |
18 | Boyacá Chicó | 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 |
19 | Deportivo Pasto | 38 | 8 | 11 | 19 | 26 | 40 | -14 | 35 |
20 | Leones FC | 38 | 3 | 13 | 22 | 28 | 51 | -23 | 22 |
Primera A Standings
Total | % | |
---|---|---|
Games Played | 380 | 100.0 |
Games Remain | 0 | 0.0 |
Total | Avg | |
Score Home | 517 | 1.36 |
Score Away | 324 | 0.85 |
Home - Away | 193 | 0.51 |
Total | % | |
Home Wins | 195 | 51.3 |
Draws | 98 | 25.8 |
Away Wins | 87 | 22.9 |