Chilean Primera Division 2019 Predictions
Primera Division Predictions
01/12/19 00:00 | Audax Italiano | H2H | Everton | |
01/12/19 00:00 | Coquimbo Unido | H2H | CD Huachipato | |
01/12/19 00:00 | Curico Unido | H2H | Unión La Calera | |
01/12/19 00:00 | Deportes Iquique | H2H | Colo Colo | |
01/12/19 00:00 | Palestino Santiago | H2H | Antofagasta | |
01/12/19 00:00 | Universidad de Chile | H2H | O'Higgins | |
01/12/19 00:00 | Universidad Concepcion | H2H | CD Cobresal | |
01/12/19 00:00 | Unión Española | H2H | Universidad Católica | |
04/12/19 00:00 | Antofagasta | H2H | Deportes Iquique | |
04/12/19 00:00 | CD Cobresal | H2H | Curico Unido | |
04/12/19 00:00 | Everton | H2H | Colo Colo | |
04/12/19 00:00 | CD Huachipato | H2H | Unión Española | |
04/12/19 00:00 | O'Higgins | H2H | Audax Italiano | |
04/12/19 00:00 | Unión La Calera | H2H | Coquimbo Unido | |
04/12/19 00:00 | Universidad Católica | H2H | Palestino Santiago | |
04/12/19 00:00 | Universidad de Chile | H2H | Universidad Concepcion |
Primera Division Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Universidad Católica | 24 | 16 | 5 | 3 | 44 | 14 | 30 | 53 |
2 | Colo Colo | 24 | 11 | 7 | 6 | 37 | 30 | 7 | 40 |
3 | Palestino Santiago | 24 | 10 | 8 | 6 | 42 | 31 | 11 | 38 |
4 | Unión La Calera | 24 | 9 | 9 | 6 | 29 | 23 | 6 | 36 |
5 | Coquimbo Unido | 24 | 8 | 10 | 6 | 29 | 27 | 2 | 34 |
6 | CD Huachipato | 24 | 9 | 7 | 8 | 31 | 30 | 1 | 34 |
7 | Audax Italiano | 24 | 10 | 4 | 10 | 35 | 35 | 0 | 34 |
8 | O'Higgins | 24 | 10 | 4 | 10 | 34 | 35 | -1 | 34 |
9 | Unión Española | 25 | 10 | 4 | 11 | 32 | 35 | -3 | 34 |
10 | CD Cobresal | 25 | 10 | 4 | 11 | 31 | 39 | -8 | 34 |
11 | Everton | 24 | 7 | 8 | 9 | 21 | 24 | -3 | 29 |
12 | Antofagasta | 24 | 7 | 6 | 11 | 34 | 35 | -1 | 27 |
13 | Curico Unido | 24 | 6 | 8 | 10 | 36 | 43 | -7 | 26 |
14 | Universidad de Chile | 24 | 4 | 12 | 8 | 32 | 38 | -6 | 24 |
15 | Deportes Iquique | 24 | 6 | 6 | 12 | 24 | 40 | -16 | 24 |
16 | Universidad Concepcion | 24 | 5 | 8 | 11 | 23 | 35 | -12 | 23 |
Primera Division Standings
Total | % | |
---|---|---|
Games Played | 193 | 80.4 |
Games Remain | 47 | 19.6 |
Total | Avg | |
Score Home | 292 | 1.51 |
Score Away | 222 | 1.15 |
Home - Away | 70 | 0.36 |
Total | % | |
Home Wins | 88 | 45.6 |
Draws | 55 | 28.5 |
Away Wins | 50 | 25.9 |