Austrian Erste Liga 2017/2018 Predictions
Erste Liga Predictions
20/04/18 16:30 | WSG Wattens | 0 - 0 | Liefering | |
20/04/18 16:30 | SV Ried | 2 - 0 | Austria Lustenau | |
20/04/18 16:30 | FC Blau-Weiss Linz | 0 - 3 | SC Wiener Neustadt | |
20/04/18 16:30 | Floridsdorfer AC | 0 - 1 | TSV Hartberg | |
20/04/18 18:30 | Kapfenberger SV | 2 - 1 | FC Wacker Innsbruck | |
23/04/18 16:30 | Floridsdorfer AC | H2H | SV Ried | |
24/04/18 16:30 | SC Wiener Neustadt | H2H | Austria Lustenau | |
24/04/18 16:30 | Kapfenberger SV | H2H | WSG Wattens | |
24/04/18 16:30 | Liefering | H2H | FC Blau-Weiss Linz | |
24/04/18 16:30 | FC Wacker Innsbruck | H2H | TSV Hartberg | |
27/04/18 16:30 | SV Ried | H2H | Liefering | |
27/04/18 16:30 | Austria Lustenau | H2H | FC Wacker Innsbruck | |
27/04/18 16:30 | FC Blau-Weiss Linz | H2H | Kapfenberger SV | |
27/04/18 16:30 | WSG Wattens | H2H | Floridsdorfer AC |
Erste Liga Table
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Wacker Innsbruck | 29 | 18 | 6 | 5 | 51 | 24 | 27 | 60 |
2 | TSV Hartberg | 29 | 16 | 6 | 7 | 51 | 27 | 24 | 54 |
3 | SC Wiener Neustadt | 29 | 14 | 8 | 7 | 44 | 30 | 14 | 50 |
4 | SV Ried | 29 | 13 | 9 | 7 | 53 | 33 | 20 | 48 |
5 | Liefering | 29 | 13 | 9 | 7 | 49 | 34 | 15 | 48 |
6 | Austria Lustenau | 29 | 10 | 6 | 13 | 39 | 44 | -5 | 36 |
7 | Kapfenberger SV | 29 | 8 | 7 | 14 | 30 | 48 | -18 | 31 |
8 | WSG Wattens | 29 | 8 | 6 | 15 | 34 | 46 | -12 | 30 |
9 | FC Blau-Weiss Linz | 29 | 5 | 8 | 16 | 30 | 54 | -24 | 23 |
10 | Floridsdorfer AC | 29 | 5 | 5 | 19 | 22 | 63 | -41 | 20 |
Erste Liga Standings
Total | % | |
---|---|---|
Games Played | 145 | 80.6 |
Games Remain | 35 | 19.4 |
Total | Avg | |
Score Home | 222 | 1.53 |
Score Away | 181 | 1.25 |
Home - Away | 41 | 0.28 |
Total | % | |
Home Wins | 63 | 43.4 |
Draws | 35 | 24.1 |
Away Wins | 47 | 32.4 |