
| Premier League | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/04/12 15:30 | Neath FC | 1 - 5 | Llanelli AFC | 2.25 | 3.30 | 2.75 | |||||
| 21/04/12 15:30 | Prestatyn Town | 1 - 2 | Bala Town | 3.35 | 3.40 | 1.91 | |||||
| 21/04/12 15:30 | The New Saints | 5 - 0 | Bangor City | 1.86 | 3.40 | 3.52 | |||||
| 21/04/12 15:30 | Aberystwyth Town | 3 - 2 | Newtown AFC | 1.41 | 4.01 | 6.50 | |||||
| 21/04/12 15:30 | Afan Lido FC | 1 - 2 | Airbus UK | 2.43 | 3.25 | 2.60 | |||||
| 21/04/12 15:30 | Port Talbot Town | 0 - 1 | Carmarthen Town | 1.65 | 3.59 | 4.34 | |||||

Former Wales midfielder Robbie Savage speaks to FIFA.com about his compatriots representing Team GB at the Olympics and his countrys hopes of reaching Brazil 2014.

Manchester City ended their 44-year title drought to lift their first top-flight championship trophy in England by pipping arch-rivals Manchester United on goal difference on a dramatic day of action.

With Manchester City and Manchester United on the verge of finishing the season level on points, FIFA.com looks back at campaigns that have ended with goal difference or goal average deciding the English title.

FIFA.com recaps events in April, including qualifiers for the UEFA Womens EURO, FIFA U-17 and U-20 Womens World Cups and a look ahead to the Womens Olympic Football Tournament.

FIFA.com spoke to Kelly Smith about Great Britains hopes for the upcoming Womens Olympic Football Tournament with the England star saying the tournament will be an opportunity to showcase the recent significant growth in womens football.