
| Superettan | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/12 15:00 | Trelleborgs FF | IFK Värnamo | |||||||||
| 26/05/12 15:00 | Jönköpings Södra IF | IK Brage | 1.58 | 3.70 | 5.10 | ||||||
| 26/05/12 15:00 | Östers IF | Varbergs BoIS | |||||||||
| 27/05/12 16:20 | Ljungskile SK | Assyriska | 2.30 | 3.25 | 2.88 | ||||||
| Allsvenskan | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/12 18:00 | AIK Solna | 1 - 0 | GAIS Göteborg | 1.60 | 3.68 | 5.45 | |||||
| 24/05/12 18:00 | IFK Göteborg | 1 - 1 | Kalmar FF | 1.56 | 3.80 | 5.91 | |||||
| 24/05/12 18:00 | IF Elfsborg | 2 - 0 | BK Häcken | 1.77 | 3.50 | 4.33 | |||||
| 24/05/12 18:00 | GIF Sundsvall | 1 - 1 | Malmö FF | 3.90 | 3.40 | 1.90 | |||||
| 23/05/12 18:00 | Gefle IF | 2 - 1 | Örebro SK | 2.15 | 3.21 | 3.25 | |||||
| 23/05/12 18:00 | Helsingborgs IF | 1 - 1 | Djurgårdens IF | 1.75 | 3.50 | 4.50 | |||||
| 23/05/12 18:00 | Syrianska FC | 2 - 1 | Mjällby AIF | 2.85 | 3.21 | 2.40 | |||||
| 23/05/12 18:00 | IFK Norrköping | 2 - 2 | Åtvidabergs FF | 2.10 | 3.31 | 3.25 | |||||
| Superettan | 1 | X | 2 | % | |||||||
| 25/05/12 18:20 | Degerfors IF | 2 - 0 | Landskrona BoIS | 2.45 | 3.25 | 2.65 | |||||
| 24/05/12 18:20 | Halmstads BK | 2 - 0 | IF Brommapojkarna | 2.00 | 3.30 | 3.44 | |||||

Helsingborg finished level on a goal apiece with Djurgarden, while IFK Norrkoping and Ativadberg played out a 2-2 draw, and Gefle IF claimed a last-gasp win over Orebro.

While the title race in the German Bundesliga is set to go right down to the wire, the champions have already been crowned in Italy and Switzerland. FIFA.com takes you through all the latest action.

Sven-Goran Eriksson enjoyed perhaps his finest moment as a coach 30 years ago today, as his unfancied IFK team shocked dominant Hamburg over two legs to lift the UEFA Cup.

With Bayern Munich and Chelsea set to contest the 2012 UEFA Champions League final in Munich on Saturday, FIFA.com remembers the three previous finals which were held in the German city.

Elfsborg suffered a 1-0 loss to Malmo, reducing their lead to three points at the Allvenskan summit, while Gefle stayed in the bottom two after a 1-1 draw with Djurgarden.