
| K-League | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/05/12 07:00 | Pohang Steelers | Gyeongnam FC | 1.67 | 3.40 | 4.50 | ||||||
| 26/05/12 07:00 | Jeonbuk FC | Suwon Blue Wings | 2.35 | 3.10 | 2.75 | ||||||
| 26/05/12 09:00 | Seongnam Ilhwa Chunma | Daegu FC | 2.00 | 3.20 | 3.30 | ||||||
| 26/05/12 09:00 | Ulsan Hyundai Horang-i | Gangwon FC | 1.44 | 3.80 | 7.00 | ||||||
| 27/05/12 07:00 | Jeju United FC | Sangju Sangmu FC | 1.44 | 3.90 | 6.20 | ||||||
| 28/05/12 07:00 | FC Seoul | Incheon United | 1.40 | 3.87 | 7.00 | ||||||
| 28/05/12 07:00 | Busan I'Park | Chunnam Dragons | 2.19 | 3.07 | 3.10 | ||||||
| 28/05/12 07:00 | Daejon Citizen | Gwangju FC | 3.00 | 3.10 | 2.20 | ||||||
| K-League | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/12 09:00 | Gyeongnam FC | 2 - 0 | Seongnam Ilhwa Chunma | 3.00 | 3.16 | 2.20 | |||||
| 20/05/12 09:00 | Sangju Sangmu FC | 0 - 3 | Jeonbuk FC | 4.48 | 3.50 | 1.67 | |||||
| 20/05/12 07:00 | Gangwon FC | 1 - 2 | Pohang Steelers | 3.65 | 3.25 | 1.91 | |||||
| 20/05/12 07:00 | Suwon Blue Wings | 2 - 1 | Ulsan Hyundai Horang-i | 2.05 | 3.10 | 3.32 | |||||
| 19/05/12 08:40 | Chunnam Dragons | 1 - 0 | Jeju United FC | 2.86 | 3.15 | 2.25 | |||||
| 19/05/12 07:00 | Incheon United | 0 - 0 | Busan I'Park | 3.35 | 3.05 | 2.00 | |||||
| 19/05/12 07:00 | Daegu FC | 1 - 1 | Daejon Citizen | 1.71 | 3.30 | 4.50 | |||||
| 19/05/12 07:00 | Gwangju FC | 1 - 2 | FC Seoul | 4.00 | 3.40 | 1.80 | |||||

Eight trips to the Olympics have brought two quarter-finals for Korea Republic, but their captain Hong Jeong-Bo tells FIFA.com they aim to go even further at London 2012, and hopes he can recover from injury to be there himself.

Four tickets to the FIFA Futsal World Cup will be up for grabs when Asias 16 best sides meet in the 2012 AFC Futsal Championship this week. FIFA.com previews the tournament.

All three Saudi Arabia representatives progressed to the AFC Champions League quarter-finals, along with Iran champions Sepahan, as memories of a disappointing 2011 campaign for the Kingdom were emphatically cast aside.

Korea Republic forward Yoo Byung-Soo scored four goals to help Saudi Arabia club Al Hilal to an emphatic 7-1 win over Baniyas and a place in the AFC Champions League last eight along with Al Ittihad.

2011 UAE champions Al Jazira crashed out to Al Ahli of Saudi Arabia on penalties in the AFC Champions League, while Iranian champions Sepahan beat domestic rivals Esteghlal to claim a quarter-finals berth.