
| S-League | 1 | X | 2 | % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14/06/12 00:00 | Tanjong Pagar United | Hougang United | |||||||
| 15/06/12 00:00 | Woodlands Wellington | Young Lions | |||||||
| 15/06/12 00:00 | Tampines Rovers | Brunei DPMM FC | |||||||
| S-League | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/12 12:45 | Home United | 3 - 1 | Young Lions | 1.29 | 4.76 | 8.06 | |||||
| 13/05/12 12:45 | Harimau Muda A | 2 - 3 | Tampines Rovers | 2.21 | 3.30 | 2.76 | |||||
| 11/05/12 12:45 | Woodlands Wellington | 0 - 1 | Tanjong Pagar United | 2.20 | 3.35 | 2.75 | |||||
| 11/05/12 12:45 | Albirex Niigata | 1 - 0 | Gombak United | 1.71 | 3.45 | 4.20 | |||||
| 10/05/12 12:45 | Balestier Khalsa | 1 - 3 | Brunei DPMM FC | 3.80 | 3.45 | 1.80 | |||||
| 10/05/12 12:45 | Singapore Armed Forces | 2 - 2 | Geylang United | 1.20 | 5.40 | 10.00 | |||||
| 10/05/12 12:45 | Hougang United | 0 - 2 | Young Lions | 1.66 | 3.59 | 4.37 | |||||

Qatar snatched a draw in Iran and a place in the final phase of Asian Zone qualifying at the expense of Bahrain, while Oman went through thanks to Saudi Arabia’s collapse in Australia and Korea Republic and Lebanon completed the last ten.

Asias concluding Round Three matchday sees eight nations hunting four remaining berths with continental elite Korea Republic still not safe as outsiders such as Lebanon, Thailand and Oman seek breakthrough success.

Eight Asian teams remain in contention for four remaining berths to Round Four of Brazil 2014 qualifying and some veteran goalscorers are aiming to rise to the occasion.