
| 1. Division | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/12 05:00 | SKA-Energia Khabarovsk | FK Kamaz | |||||||||
| 27/05/12 14:00 | Fakel Voronezh | Luch-Energia | |||||||||
| 27/05/12 15:00 | Volgar-Gazprom Astrakhan | FK Khimki | |||||||||
| 27/05/12 15:00 | Baltika Kaliningrad | Gazovik Orenburg | |||||||||
| 27/05/12 15:30 | Chernomorets Novorossisk | Torpedo Vladimir | |||||||||
| 1. Division | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12 16:00 | FK Khimki | 0 - 0 | Enisey Krasnoyarsk | 1.46 | 3.80 | 5.77 | |||||
| 21/05/12 15:00 | Torpedo Vladimir | 5 - 2 | Baltika Kaliningrad | 2.80 | 3.08 | 2.30 | |||||
| 21/05/12 15:00 | FK Kamaz | 2 - 0 | Fakel Voronezh | 1.70 | 3.40 | 4.25 | |||||
| 21/05/12 14:00 | Gazovik Orenburg | 1 - 0 | SKA-Energia Khabarovsk | 1.30 | 4.60 | 7.50 | |||||
| 21/05/12 09:00 | Luch-Energia | 0 - 0 | Volgar-Gazprom Astrakhan | 3.70 | 3.20 | 1.88 | |||||

Today football is big business but plenty of the modern games global giants came from inauspicious roots, built up from teams of workers and going on to title glory at the highest level. FIFA.com looks at where some of those sides began.

FIFA.com takes a look at some of the many African strikers who have made their goalscoring mark in Europe during the recently completed season.

Dick Advocaat has revealed that Roman Shishkin will not feature for Russia at UEFA EURO 2012 after the Lokomotiv Moscow defender left the squad following a bout of acute poisoning.

Rostov and Volga Nizhny Novgorod maintained their top-flight status in the Russian Premier League thanks to aggregate wins in their relegation/promotion play-offs against Shinnik Yaroslavl, and Nizhny Novgorod.

CSKA Moscow defender Vassily Berezutsky is set to miss out on the UEFA EURO 2012 with Russia through a hip injury.