
| I Liga | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/12 16:00 | Górnik Polkowice | Polonia Bytom | 2.43 | 3.11 | 2.67 | ||||||
| 27/05/12 16:00 | Arka Gdynia | Pogoń Szczecin | 3.81 | 3.31 | 1.86 | ||||||
| 27/05/12 16:00 | Wisla Plock | Warta Poznań | 2.41 | 3.11 | 2.70 | ||||||
| 27/05/12 16:00 | Bogdanka Łęczna | LKS Nieciecza | 2.20 | 3.20 | 3.01 | ||||||
| 27/05/12 16:00 | Kolejarz Stróże | Olimpia Elblag | 1.51 | 3.60 | 5.80 | ||||||
| 27/05/12 16:00 | Dolcan Ząbki | Olimpia Grudziądz | 2.20 | 3.16 | 2.98 | ||||||
| 27/05/12 16:00 | Flota Świnoujście | Ruch Radzionków | 2.20 | 3.18 | 3.00 | ||||||
| 27/05/12 16:00 | Piast Gliwice | Zawisza Bydgoszcz | 2.25 | 3.10 | 2.91 | ||||||
| 27/05/12 16:00 | Sandecja Nowy Sacz | GKS Katowice | 2.20 | 3.10 | 3.03 | ||||||
| I Liga | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/12 16:00 | Ruch Radzionków | 4 - 4 | Górnik Polkowice | 1.80 | 3.33 | 4.00 | |||||
| 20/05/12 16:00 | Olimpia Grudziądz | 1 - 2 | Flota Świnoujście | 2.00 | 3.21 | 3.30 | |||||
| 20/05/12 16:00 | Olimpia Elblag | 4 - 1 | Dolcan Ząbki | 4.20 | 3.25 | 1.80 | |||||
| 20/05/12 16:00 | LKS Nieciecza | 1 - 2 | Kolejarz Stróże | 2.55 | 3.10 | 2.60 | |||||
| 20/05/12 16:00 | Sandecja Nowy Sacz | 1 - 4 | Bogdanka Łęczna | 1.96 | 3.30 | 3.35 | |||||
| 20/05/12 16:00 | Piast Gliwice | 3 - 0 | GKS Katowice | 1.47 | 3.77 | 6.25 | |||||
| 20/05/12 16:00 | Warta Poznań | 0 - 1 | Zawisza Bydgoszcz | 2.94 | 3.20 | 2.21 | |||||
| 20/05/12 16:00 | Pogoń Szczecin | 3 - 0 | Wisla Plock | 1.46 | 3.96 | 6.00 | |||||
| 20/05/12 16:00 | Polonia Bytom | 1 - 3 | Arka Gdynia | 1.75 | 3.40 | 4.15 | |||||

Poland defeated Latvia 1-0 through an Artur Sobiech goal in an international friendly as part of their UEFA EURO 2012 preparations.

FIFA.com wants to know who you think will earn themselves the Golden Boot at UEFA EURO 2012 in Poland and Ukraine?

FIFA.com reviews the recently-completed domestic seasons in Eastern Europe, with the spotlight falling on the campaigns in Croatia, Czech Republic, Poland, Russia and Ukraine.

A treble for Robert Lewandowski helped Borussia Dortmund complete a domestic double as Jurgen Klopps side secured the DFB-Pokal with a 5-2 victory over Bayern Munich.

Hamburg have completed the signing of Polish League top scorer and Lech Poznan striker Artiom Rudnev, with the Latvian international having scored 45 goals in 77 appearances in Poland.