
| Eredivisie | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/12 13:30 | NAC Breda | 3 - 2 | RKC Waalwijk | 2.59 | 3.30 | 2.52 | |||||
| 06/05/12 13:30 | Vitesse Arnheim | 1 - 3 | AFC Ajax | 4.00 | 3.75 | 1.75 | |||||
| 06/05/12 13:30 | AZ Alkmaar | 1 - 0 | FC Groningen | 1.19 | 6.30 | 11.01 | |||||
| 06/05/12 13:30 | Roda JC Kerkrade | 1 - 3 | FC Utrecht | 1.65 | 3.80 | 4.50 | |||||
| 06/05/12 13:30 | VVV-Venlo | 4 - 2 | Twente Enschede | 6.81 | 4.60 | 1.40 | |||||
| 06/05/12 13:30 | Excelsior Rotterdam | 1 - 3 | PSV Eindhoven | 11.01 | 6.50 | 1.20 | |||||
| 06/05/12 13:30 | ADO Den Haag | 3 - 5 | De Graafschap | 1.70 | 3.74 | 4.50 | |||||
| 06/05/12 13:30 | Heracles Almelo | 1 - 2 | NEC Nijmegen | 2.26 | 3.45 | 2.81 | |||||
| 06/05/12 13:30 | SC Heerenveen | 2 - 3 | Feyenoord | 3.71 | 4.40 | 1.71 | |||||

Today football is big business but plenty of the modern games global giants came from inauspicious roots, built up from teams of workers and going on to title glory at the highest level. FIFA.com looks at where some of those sides began.

A busy schedule of international matches across Europe this weekend will be the final chance for many players to secure a ticket on the plane for UEFA EURO 2012 before the deadline for squad submissions next Tuesday.

FIFA.com takes a look at some of the many African strikers who have made their goalscoring mark in Europe during the recently completed season.

John van den Brom has committed his future to Eredivisie side Vitesse Arnhem despite attracting attention from Anderlecht, who are currently without a coach.

Eredivisie side FC Groningen have given a one-year contract to Robert Maaskant, who replaces the sacked Pieter Huistra as coach of the Dutch club.

Born and bred in Japan Mike Havenaar is set to play an integral role for Samurai Blue in their upcoming Brazil 2014 qualifiers, with the beanpole striker having just completed a maiden season in the Netherlands, the nation of his heritage.