
| Primera Division | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/12 02:10 | Monarcas Morelia | Santos Laguna | 2.24 | 3.42 | 2.83 | ||||||
| 11/02/12 23:00 | Jaguares Chiapas | Gallos Blancos | 1.85 | 3.44 | 3.82 | ||||||
| 11/02/12 23:00 | CF Monterrey | Deportivo Guadalajara | 1.94 | 3.42 | 3.52 | ||||||
| 12/02/12 01:00 | CF Pachuca | Estudiantes Tecos | 1.69 | 3.46 | 4.76 | ||||||
| 12/02/12 02:45 | Club San Luis | UANL Tigres | 2.30 | 3.39 | 2.74 | ||||||
| 12/02/12 02:45 | Atlas Guadalajara | CF América | 3.25 | 3.45 | 2.00 | ||||||
| 12/02/12 03:00 | CF Atlante | Deportivo Toluca | 2.05 | 3.38 | 3.23 | ||||||
| 12/02/12 18:00 | Pumas UNAM | Puebla FC | 1.81 | 3.45 | 3.95 | ||||||
| 12/02/12 20:00 | Club Tijuana | Cruz Azul | 2.64 | 3.28 | 2.44 | ||||||
| Primera Division | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/12 22:00 | CF América | 0 - 1 | UANL Tigres | 2.30 | 3.20 | 2.90 | |||||
| 05/02/12 18:00 | Deportivo Toluca | 3 - 4 | CF Pachuca | 2.15 | 3.20 | 3.13 | |||||
| 05/02/12 18:00 | Puebla FC | 1 - 1 | Club Tijuana | 2.05 | 3.22 | 3.30 | |||||
| 05/02/12 01:00 | Deportivo Guadalajara | 1 - 2 | Monarcas Morelia | 2.21 | 3.20 | 3.01 | |||||
| 05/02/12 01:00 | Santos Laguna | 2 - 1 | Pumas UNAM | 2.10 | 3.20 | 3.25 | |||||
| 04/02/12 23:00 | Gallos Blancos | 2 - 3 | CF Atlante | 2.45 | 3.16 | 2.70 | |||||
| 04/02/12 23:00 | Cruz Azul | 2 - 0 | Jaguares Chiapas | 1.95 | 3.25 | 3.70 | |||||
| 04/02/12 23:00 | CF Monterrey | 3 - 0 | Club San Luis | 1.80 | 3.35 | 4.15 | |||||
| 04/02/12 02:10 | Estudiantes Tecos | 0 - 0 | Atlas Guadalajara | 2.81 | 3.20 | 2.35 | |||||

Santos Laguna beat Pumas 2-1 to maintain their three-point advantage over nearest rivals Tigres and Atlante who both won by a single goal margin.

Manchester United added another sensational comeback to their Premier League repertoire, recovering from a three-goal deficit to salvage an unlikely 3-3 draw with rivals Chelsea at Stamford Bridge.

Santos Laguna remained top of the Torneo Clausura after a 2-1 win at Unam Pumas, despite Rodolfo Salinas scoring at both ends, while Atlante moved within three points of them after beating Queretaro.

Estudiantes Tecos are still on the hunt for their first victory of the Torneo Clausura season following a 0-0 draw at home to Atlas.

Last years finalists Penarol of Uruguay and Chiles Union Espanola qualified for the Copa Libertadores group stage after winning against Caracas and Tigres respectively.