
| Úrvalsdeild | 1 | X | 2 | % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 20/05/13 18:00 | IB Vestmannaeyjar | KR Reykjavik | |||||||
| 20/05/13 18:00 | Thór Akureyri | Víkingur Ólafsvík | |||||||
| 20/05/13 20:15 | Keflavík IF | Fylkir Reykjavik | |||||||
| 21/05/13 20:15 | UMF Stjarnan | Valur Reykjavik | |||||||
| 21/05/13 20:15 | ÍA Akranes | Fram Reykjavik | |||||||
| 21/05/13 21:00 | Breiðablik | FH Hafnarfjördur | |||||||
| Úrvalsdeild | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/13 21:00 | FH Hafnarfjördur | 1 - 1 | IB Vestmannaeyjar | 1.71 | 3.60 | 4.33 | |||||
| 16/05/13 20:15 | Víkingur Ólafsvík | 1 - 3 | Keflavík IF | 2.50 | 3.21 | 2.60 | |||||
| 16/05/13 20:15 | Valur Reykjavik | 1 - 1 | Fram Reykjavik | 2.20 | 3.26 | 2.91 | |||||
| 16/05/13 20:15 | Breiðablik | 4 - 1 | ÍA Akranes | 1.65 | 3.65 | 4.50 | |||||
| 16/05/13 20:15 | Fylkir Reykjavik | 0 - 1 | UMF Stjarnan | 2.71 | 3.25 | 2.35 | |||||
| 16/05/13 19:00 | KR Reykjavik | 3 - 0 | Thór Akureyri | 1.27 | 5.00 | 9.75 | |||||
| 13/05/13 21:00 | ÍA Akranes | 1 - 3 | Valur Reykjavik | 2.51 | 3.25 | 2.51 | |||||
| Bikar | 1 | X | 2 | % | |||||||
| 14/05/13 21:00 | Höttur | 3 - 0 | UMF Einherji | ||||||||
| 14/05/13 21:00 | Dalvík/Reynir | 1 - 5 | Tindastóll | ||||||||
| 14/05/13 20:00 | Aegir | 3 - 4 | Grindavik | 4.24 | 4.50 | 1.53 | |||||
| 14/05/13 20:00 | Thróttur Vogar | 3 - 0 | Hómer | ||||||||
| 14/05/13 20:00 | Álftanes | 3 - 0 | Ellidi | 1.33 | 5.00 | 6.00 | |||||
| 14/05/13 20:00 | KF Berserkir | 1 - 2 | Hamar | 4.50 | 4.50 | 1.50 | |||||
| 14/05/13 20:00 | Reynir Sandgerdi | 7 - 0 | Grundarfjördur | ||||||||
| 14/05/13 20:00 | Sindri Höfn | 4 - 3 | Fjardabyggd | ||||||||
| 13/05/13 21:30 | KF Fjallabyggðar | 1 - 3 | Völsungur ÍF | ||||||||
| 13/05/13 21:00 | Skínandi | 1 - 2 | HK Kópavogur | ||||||||

Eredivisie champions Ajax capped off their season with a 2-0 win at Groningen, while Twente beat PSV Eindhoven 3-1 where Mark van Bommel was shown red in what may prove to be the former Dutch internationals last match.

Iceland international Birkir Saevarsson spoke exclusively to FIFA.com about life in his home country, the improvement in facilities there and Icelands hopes of qualification for the 2014 FIFA World Cup in Brazil.

FIFA.com reviews a big week of women’s international action as USA and Germany again displayed their quality, Canada continued FIFA Women’s World Cup™ preparations while UEFA Women’s EURO aspirants also kept busy.

FIFA.com reviews all the action from a massive evening of Brazil 2014 qualifiers in Europe highlighted by a shock draw at home for world champions Spain against Finland, while Portugal narrowly avoided defeat in Israel.

Tottenham midfielder Gylfi Sigurdsson grabbed both goals to down Slovenia and keep Icelands hopes of FIFA World Cup qualification alive. Slovenia had earlier taken the lead through Milivoje Novakovic.