
| Coupe de France | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/02/12 17:00 | Stade Rennes | Évian Thonon Gaillard | 1.73 | 3.35 | 4.55 | ||||||
| 07/02/12 19:00 | Quevilly | US Orléans | 2.46 | 3.00 | 2.80 | ||||||
| 07/02/12 19:45 | Dijon FCO | Paris St. Germain | 4.30 | 3.25 | 1.81 | ||||||
| 08/02/12 00:00 | FC Bourg Peronnas | Olympique Marseille | |||||||||
| 08/02/12 18:00 | Valenciennes FC | Lille OSC | |||||||||
| 08/02/12 19:00 | LB Châteauroux | Montpellier HSC | 3.35 | 3.10 | 2.10 | ||||||
| 08/02/12 19:50 | GFCO Ajaccio | JA Drancy | |||||||||
| 08/02/12 19:50 | Olympique Lyon | Girondins Bordeaux | |||||||||
| Ligue 1 | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02/12 20:00 | Olympique Marseille | 2 - 2 | Olympique Lyon | 2.05 | 3.20 | 3.75 | |||||
| 04/02/12 20:00 | Girondins Bordeaux | 2 - 0 | Toulouse FC | 2.06 | 3.01 | 3.85 | |||||
| 04/02/12 18:00 | AC Ajaccio | 1 - 1 | OGC Nice | 2.75 | 3.00 | 2.62 | |||||
| 04/02/12 18:00 | Paris St. Germain | 3 - 1 | Évian Thonon Gaillard | 1.33 | 4.50 | 10.00 | |||||
| 04/02/12 18:00 | Montpellier HSC | 1 - 0 | Stade Brest | 1.55 | 3.61 | 6.50 | |||||
| 04/02/12 14:00 | Dijon FCO | 1 - 2 | Valenciennes FC | 2.58 | 3.06 | 2.78 | |||||
| 04/02/12 14:00 | AS Nancy | 0 - 0 | Stade Rennes | 3.10 | 3.05 | 2.40 | |||||
| 04/02/12 14:00 | AS St. Etienne | 0 - 0 | FC Lorient | 2.10 | 3.05 | 3.69 | |||||
| Ligue 2 | 1 | X | 2 | % | |||||||
| 04/02/12 13:50 | RC Lens | 1 - 1 | Amiens SC | 1.83 | 3.19 | 4.50 | |||||
| 04/02/12 13:30 | SC Bastia | 5 - 1 | ESTAC Troyes | 1.65 | 3.31 | 5.58 | |||||
| 04/02/12 13:30 | EA Guingamp | 2 - 3 | Stade Reims | 2.10 | 3.00 | 3.55 | |||||
| 04/02/12 13:30 | CS Sedan | 1 - 1 | FC Istres | 1.89 | 3.19 | 4.19 | |||||
| 04/02/12 13:30 | LB Châteauroux | 2 - 1 | Clermont Foot | 2.30 | 2.95 | 3.10 | |||||
| 04/02/12 13:30 | AC Arles-Avignon | 2 - 1 | US Boulogne | 2.50 | 2.90 | 2.81 | |||||
| National | 1 | X | 2 | % | |||||||
| 03/02/12 19:00 | Cherbourg | 1 - 0 | Fréjus-St. Raphaël FC | 2.47 | 3.00 | 2.75 | |||||
| 03/02/12 19:00 | Nîmes Olympique | 3 - 4 | Red Star FC 93 | 1.53 | 3.75 | 5.90 | |||||
| 03/02/12 19:00 | FC Martigues | 0 - 2 | FC Rouen | 2.80 | 3.00 | 2.39 | |||||

Europes top flights battled on amid the snow and freezing temperatures over the weekend, with a memorable Manchester United comeback among the highlights.

Lyon battled back from two goals down to earn a 2-2 draw at Marseille, who led through Benoit Cheyrou and Evanilson Brandao but failed to capitalise on their advantage.

Wins for Ligue 1 title-challengers PSG & Montpellier mean the two-way race continues, as 3-1 and 1-0 wins respecitvely kept them both on track, while Valenciennes got their first away win of the season at Dijon.

Jussies first-minute goal for Bordeaux set the hosts towards acomfortable 2-0 win over Toulouse, with Ludovic Obraniak netting before Moussa Sissoko was dismissed for the visitors.

Paris St Germain had to overcome going behind to Evian, but a Nene double and Gameiros late nerve-settler were enough to cancel out Cedri Cambons opener and keep their three point Ligue 1 lead intact.