
| Veikkausliiga | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53' | 24/05/12 16:30 | FC Honka | 0 - 0 | Kuopion PS | 1.80 | 3.45 | 4.02 | ||||
| 53' | 24/05/12 16:30 | JJK Jyväskylä | 0 - 0 | FF Jaro | 1.57 | 3.90 | 5.15 | ||||
| 53' | 24/05/12 16:30 | Vaasan PS | 0 - 0 | HJK Helsinki | 6.00 | 3.80 | 1.54 | ||||
| 53' | 24/05/12 16:30 | FC Lahti | 0 - 0 | MyPa Kouvola | 2.45 | 3.20 | 2.77 | ||||
| 53' | 24/05/12 16:30 | IFK Mariehamn | 0 - 0 | TPS Turku | 2.75 | 3.20 | 2.45 | ||||
| 24/05/12 16:30 | Inter Turku | Haka Valkeakoski | 1.31 | 4.80 | 9.00 | ||||||
| Ykkonen | 1 | X | 2 | % | |||||||
| 53' | 24/05/12 16:30 | FC KooTeePee | 0 - 0 | SJK Seinäjoki | 2.75 | 3.25 | 2.31 | ||||
| 26/05/12 15:00 | Rovaniemi PS | HIFK Helsinki | 1.45 | 3.80 | 6.24 | ||||||
| 26/05/12 15:00 | OPS-jp Oulu | FC Hämeenlinna | 1.48 | 3.80 | 5.96 | ||||||
| Veikkausliiga | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12 16:30 | Kuopion PS | 3 - 0 | Haka Valkeakoski | 2.05 | 3.30 | 3.41 | |||||
| 21/05/12 16:30 | HJK Helsinki | 3 - 0 | FC Honka | 1.45 | 4.00 | 6.50 | |||||
| 21/05/12 16:30 | FF Jaro | 0 - 2 | FC Lahti | 2.15 | 3.24 | 3.20 | |||||
| 21/05/12 16:30 | MyPa Kouvola | 1 - 0 | Vaasan PS | 1.95 | 3.37 | 3.66 | |||||
| 21/05/12 16:30 | TPS Turku | 2 - 3 | JJK Jyväskylä | 1.91 | 3.46 | 3.70 | |||||
| 21/05/12 16:30 | IFK Mariehamn | 2 - 1 | Inter Turku | 3.70 | 3.36 | 1.92 | |||||
| Ykkonen | 1 | X | 2 | % | |||||||
| 21/05/12 16:30 | FC Hämeenlinna | 0 - 2 | SJK Seinäjoki | 6.01 | 4.10 | 1.44 | |||||
| 21/05/12 16:30 | OPS-jp Oulu | 0 - 1 | Rovaniemi PS | 2.90 | 3.30 | 2.21 | |||||
| 21/05/12 16:30 | FC Viikingit | 1 - 0 | FC KooTeePee | 2.35 | 3.21 | 2.81 | |||||
| 21/05/12 16:30 | PK-35 Vantaa | 2 - 0 | AC Oulu | 1.70 | 3.55 | 4.50 | |||||
| 20/05/12 11:00 | Jippo | 1 - 0 | HIFK Helsinki | 2.34 | 3.15 | 2.88 | |||||

The Chairman of the FIFA Disciplinary Committee has extended sanctions imposed by the Disciplinary Committee of the Finland Football Federation on six players to have worldwide effect.

Mario Gomez, Eden Hazard and 17-year-old Joel Pohjanpalo feature alongside Fluminense and Manchester United in FIFA.coms latest stats review.

With the weekend designated for international women’s fixtures, FIFA.com runs the rule over the UEFA Women’s EURO 2013 qualifiers and the latest contest between Germany 2011 finalists USA and Japan.

Robin Dutt has been sacked as Bayer Leverkusen coach after their fourth consecutive Bundesliga defeat at home to Freiburg yesterday, with Sami Hyypia and Sascha Lewandowski taking temporary charge.

Now a year into his role as Finland coach Mixu Paatelainen tells FIFA.com about overseeing generational change in the national team, his attacking philosophy and his aspirations for Brazil 2014 qualifying.