
| Campeonato | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/12 01:00 | Técnico Universitario | Deportivo Quito | 2.88 | 3.10 | 2.25 | ||||||
| 24/05/12 01:30 | LDU Loja | CD Olmedo | 1.30 | 4.34 | 8.50 | ||||||
| 24/05/12 01:30 | Independiente José Terán | Barcelona SC | 2.05 | 3.20 | 3.28 | ||||||
| 24/05/12 02:00 | Deportivo Cuenca | Manta FC | 1.83 | 3.25 | 3.80 | ||||||
| 24/05/12 02:00 | CS Emelec | LDU Quito | 2.15 | 3.10 | 3.10 | ||||||
| Campeonato | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/12 18:00 | El Nacional | 3 - 1 | Macará | 1.80 | 3.30 | 3.90 | |||||
| 20/05/12 21:00 | LDU Loja | 1 - 0 | Deportivo Quito | 2.55 | 3.05 | 2.57 | |||||

Argentina coach Alejandro Sabella has named an 18-man squad of foreign-based players for his teams FIFA World Cup qualifier against Ecuador and friendly with Brazil.

In our regular Sunday feature, FIFA.com presents you with some of the biggest names in football who will be celebrating their birthdays over the coming week.

Neymar scored one and set up two as Santos demolished Bolivar 8-0 to advance to the Copa Libertadores quarter-finals, while Universidad de Chile overturned a heavy first-leg defeat to see off Deportivo Quito 7-4 on aggregate.

Juan Roman Riquelme made the difference by scoring one goal and setting up two more as Boca Juniors defeated Union Espanola, while Brazilian giants Corinthians and Vasco da Gama also booked quarter-final berths.

With six of the eight ties – including Fluminense-Internacional, Lanus-Vasco da Gama and Union Espanola-Boca Juniors – evenly poised, FIFA.com previews the last 16, second-leg action in the Copa Libertadores