
| Kypello Kyprou | 1 | X | 2 | % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08/02/12 14:00 | Olympiakos Nikosia | Omonia Aradippou | |||||||
| 08/02/12 14:00 | EN Parekklisias | AEK Larnaca | |||||||
| 08/02/12 16:00 | Anorthosis Famagusta | APOP Kinyras | |||||||
| 08/02/12 16:00 | Nea Salamina | Omonia Nikosia | |||||||
| First Division | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/02/12 17:00 | Alki Larnaca | 3 - 0 | Ermis FC Aradippou | 1.21 | 5.31 | 11.00 | |||||
| 05/02/12 16:00 | Omonia Nikosia | 2 - 0 | Anagennisi Derynias | 1.05 | 9.79 | 19.00 | |||||
| 05/02/12 15:00 | Nea Salamina | 1 - 1 | Olympiakos Nikosia | 2.30 | 3.15 | 2.81 | |||||
| 05/02/12 13:00 | AEL Limassol | 0 - 0 | APOEL Nikosia | 3.00 | 3.00 | 2.22 | |||||
| 04/02/12 16:00 | Ethnikos Achna | 0 - 1 | Apollon Limassol | 2.30 | 3.01 | 2.90 | |||||
| 04/02/12 16:00 | Enosis Paralimni | 1 - 0 | AEK Larnaca | 2.78 | 3.00 | 2.40 | |||||
| 04/02/12 16:00 | Aris Limassol | 1 - 0 | Anorthosis Famagusta | 8.25 | 3.81 | 1.37 | |||||

Barcelona will not be taking Bayer Leverkusen lightly in the last 16 of the UEFA Champions League, while Real Madrid and Bayern Munich have said they are pleased with their draws in CSKA Moscow and Basel respectively.

FIFA.com wants to know which team you think will be crowned European champions at the Allianz Arena in May 2012.

AC Milan and Arsenal will do battle for a place in the UEFA Champions League quarter-finals, while the draw for the Round of 16 also threw up Napoli-Chelsea, Bayer Leverkusen-Barcelona and CSKA Moscow-Real Madrid.

With the group stages decided and teams awaiting tomorrows draw for the knockout rounds, FIFA.com takes the chance to relive the action with a run-down of the tournament so far in numbers.

Paris Saint-Germain and Fulham have both suffered surprisingly early exits from the UEFA Europa League, while the likes of Lazio, Twente, Wisla Krakow and Stoke City are through to the last 32.