
| Primera A | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/05/12 00:00 | Once Caldas | Atlético Junior | |||||||||
| 27/05/12 00:00 | Real Cartagena | Atlético Nacional | |||||||||
| 27/05/12 00:00 | Deportivo Cali | La Equidad | |||||||||
| 27/05/12 00:00 | Itagüí Ditaires | Atlético Huila | |||||||||
| 27/05/12 00:00 | Boyacá Chicó | Independiente Santa Fé | |||||||||
| 27/05/12 00:00 | Deportes Tolima | CD Envigado | |||||||||
| 27/05/12 00:00 | Cúcuta Deportivo | Deportivo Pasto | |||||||||
| 27/05/12 00:00 | Independiente Medellín | Deportes Quindío | |||||||||
| 27/05/12 00:00 | Millonarios | Patriotas FC | |||||||||
| Primera A | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12 01:30 | Atlético Junior | 1 - 0 | Independiente Medellín | 1.55 | 3.66 | 5.40 | |||||
| 20/05/12 23:30 | CD Envigado | 1 - 1 | Millonarios | 2.02 | 3.10 | 3.31 | |||||
| 20/05/12 21:30 | Atlético Huila | 1 - 1 | Deportivo Cali | 1.61 | 3.50 | 5.00 | |||||
| 20/05/12 21:30 | Atlético Nacional | 1 - 0 | Once Caldas | 1.71 | 3.48 | 4.32 | |||||
| 20/05/12 02:00 | Independiente Santa Fé | 1 - 0 | Itagüí Ditaires | 1.80 | 3.29 | 4.22 | |||||
| 20/05/12 00:10 | Deportivo Pasto | 1 - 1 | Deportes Tolima | 2.16 | 3.16 | 3.10 | |||||
| 19/05/12 21:30 | La Equidad | 1 - 1 | Real Cartagena | 1.77 | 3.40 | 4.20 | |||||
| 19/05/12 21:30 | Patriotas FC | 0 - 0 | Boyacá Chicó | 2.10 | 3.10 | 3.37 | |||||
| 19/05/12 02:00 | Deportes Quindío | 1 - 0 | Cúcuta Deportivo | 1.62 | 3.51 | 4.75 | |||||

We spoke to a number of the Grand Finalists on their first day in beautiful Dubai as they get ready to compete in the FIWC12 showpiece.

Featuring Cristiano Ronaldo declaring himself better than Lionel Messi, Nuno hailing the Real Madrid star as the greatest player in history, John Barnes on sackings and Falcao on a humorous encounter with Michel Platini.

Colombian midfielder Fredy Guarin has completed a permanent move to Inter Milan from Portuguese champions Porto for a fee of €11 million.

We spoke to ‘Wlievano’ after a dramatic finish to Predictor Round 35 which saw the Colombian win by just two points!

FIFA.coms latest stats review reflects on the numbers behind a week of joy for Neymar, Radamel Falcao, Galatasaray, Juventus and Manchester City.