
| EXQI League | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/04/12 14:00 | FC Brussels | 0 - 0 | KSV Roeselare | 2.17 | 3.25 | 3.00 | |||||
| 29/04/12 14:00 | RBD Borinage | 1 - 2 | KVK Tienen | 2.60 | 3.25 | 2.47 | |||||
| 29/04/12 14:00 | Sporting Charleroi | 1 - 2 | AFC Tubize | 1.40 | 4.25 | 6.75 | |||||
| 29/04/12 14:00 | Eendracht Aalst | 0 - 0 | FCV Dender EH | ||||||||
| 29/04/12 14:00 | KSK Heist | 1 - 2 | KV Red Star Waasland | 2.82 | 3.21 | 2.31 | |||||
| 29/04/12 14:00 | Lommel United | 1 - 0 | CS Visé | 1.90 | 3.36 | 3.65 | |||||
| 29/04/12 14:00 | Sportkring Sint-Niklaas | 0 - 0 | AS Eupen | ||||||||
| 29/04/12 14:00 | White Star Woluwé FC | 3 - 2 | KV Oostende | ||||||||
| 29/04/12 14:00 | Standaard Wetteren | 2 - 1 | Royal Antwerp FC | 4.10 | 3.40 | 1.76 | |||||

Following the exit of Georges Leekens, Marc Wilmots has assumed the Belgium reins on an interim basis, while Eric Gerets has ruled himself out of the running to land the post on a permanent deal.

Georges Leekens has left his position as coach of the Belgium national team to take charge of Club Brugge for the second time.

Club Brugge coach Christoph Daum will leave at the end of the season, having joined the club in November 2011, citing personal reasons for wanting to return to Germany.

Club Brugge claimed a berth in next seasons UEFA Champions League play-off stage with a 2-1 win at Genk to shore up second, while champions Anderlecht crashed 3-0 at KV Kortrijk.

Didier Drogba stars alongside Lionel Messi, Diego Milito and Yoan Gouffran in FIFA.coms latest stats review, which also features title triumphs for Ajax and Anderlecht.