
| Kategoria Superiore | 1 | X | 2 | % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/12 16:00 | FK Vllaznia | 4 - 4 | KS Shkumbini | ||||||||
| 12/05/12 16:00 | Flamurtari Vlorë | 0 - 0 | KF Laçi | ||||||||
| 12/05/12 16:00 | KS Kastrioti | 1 - 2 | Teuta Durres | ||||||||
| 12/05/12 16:00 | KS Pogradeci | 1 - 3 | KF Skënderbeu | ||||||||
| 12/05/12 16:00 | Apolonia Fier | 6 - 5 | Tomori Berat | ||||||||
| 12/05/12 16:00 | KF Tiranë | 1 - 0 | KS Kamza | ||||||||
| 11/05/12 16:00 | Bylis Ballsh | 3 - 1 | Dinamo Tiranë | ||||||||

Besart Berisha, who recently broke an A-League record for goals in a season, speaks to FIFA.com about his difficult upbringing, love of football, life at Australian champions Brisbane Roar and future with Albania.

An impressive milestone for Brad Friedel features along with goalscoring feats from Besart Berisha and Cristiano Ronaldo, and championship parties in Australia, Germany and India in FIFA.coms latest stats review.

German goalkeeper Lutz Pfannenstiel hung up his gloves in 2010 following a nomadic career which saw him play on all six football continents. Not content with merely travelling the world, however, his latest mission is to save it.

Novara will have to continue their Serie A relegation battle without goalkeeper Samir Ujkani, who will miss the rest of the campaign with a hand injury he suffered at the weekend.

Recently, a full calendar year of transfers were recorded and analysed in FIFAs Transfer Matching System. FIFA.com brings you some of the statistical highlights from the resulting report.