Ligue 1 Predictions
| Toulouse FC | | 20/05/12 20:00 | | AC Ajaccio |
|---|
 | 62% | Attack | 51% |  |
|---|
| 57% | Defense | 22% |
|---|
| 55% | | 15% |
|---|
| 18 | Matches | 18 |
|---|
| 10 | Wins | 2 |
|---|
| 5 | Draws | 6 |
|---|
| 3 | Losses | 10 |
|---|
| 20 | Goals Scored | 16 |
|---|
| 9 | Goals Conceded | 37 |
|---|
| 35 | Points | 12 |
|---|
| Best Bookmakers | | Last Updated | Rating | 1 | X | 2 | U | O |
|---|
| % Betting Tips | 55 | 30 | 15 | 52 | 48 |
| Totesport | | 16/05/12 15:47 | | 2.39 | 3.00 | 2.76 | | |
| 888Sport | | 16/05/12 18:40 | | 2.40 | 3.25 | 2.88 | 1.80 | 1.91 |
| PartyBets | | 16/05/12 16:45 | | 2.40 | 3.20 | 2.86 | 1.80 | 1.95 |
| BETFAIR exchange | | 16/05/12 15:47 | | 2.53 | 3.19 | 3.00 | 1.85 | 1.97 |
| BETDAQ exchange | | 16/05/12 17:43 | | 2.44 | 3.20 | 2.95 | 1.86 | 2.00 |
| 5Dimes | | 16/05/12 15:47 | | 2.43 | 3.04 | 2.86 | 1.87 | 2.00 |
| Gamebookers | | 16/05/12 15:47 | | 2.40 | 3.20 | 2.85 | 1.80 | 1.95 |
| Unibet | | 16/05/12 16:45 | | 2.30 | 3.21 | 3.05 | 1.82 | 1.90 |
| Bet770 | | 16/05/12 18:40 | | 2.40 | 3.15 | 2.85 | 1.80 | 1.91 |
| Paddy Power | | 16/05/12 18:40 | | 2.31 | 3.10 | 3.10 | 1.80 | 1.91 |
| Jetbull | | 16/05/12 15:47 | | 2.40 | 3.10 | 2.94 | 1.80 | 1.93 |
| Intertops | | 16/05/12 18:40 | | 2.40 | 3.21 | 2.85 | 1.81 | 2.00 |
| Sportbet | | 16/05/12 18:40 | | 2.44 | 3.04 | 2.87 | 1.87 | 2.01 |
| Betinternet | | 16/05/12 18:40 | | 2.30 | 3.20 | 2.95 | | |
| William Hill | | 16/05/12 18:40 | | 2.40 | 3.20 | 3.01 | 1.73 | 2.00 |
| Canbet | | 16/05/12 15:47 | | 2.45 | 3.15 | 2.84 | 1.83 | 1.99 |
| Bet-At-Home | | 16/05/12 15:47 | | 2.35 | 3.15 | 2.86 | 1.75 | 1.85 |
| Betway | | 16/05/12 18:40 | | 2.36 | 3.20 | 3.00 | 1.80 | 1.91 |
| SportingBet | | 16/05/12 16:45 | | 2.30 | 3.25 | 2.80 | 1.75 | 1.95 |
| Bet365 | | 16/05/12 16:45 | | 2.50 | 3.20 | 2.88 | 1.85 | 1.95 |
| Tipico | | 16/05/12 15:47 | | 2.40 | 3.31 | 3.00 | 1.85 | 1.95 |
| Betfred | | 16/05/12 16:45 | | 2.38 | 3.00 | 2.75 | 1.80 | 1.91 |
| 188bet | | 16/05/12 17:43 | | 2.40 | 3.10 | 2.75 | 1.90 | 2.01 |
| Expekt | | 16/05/12 15:47 | | 2.46 | 3.05 | 3.00 | 1.80 | 1.95 |
| 10Bet | | 16/05/12 17:43 | | 2.42 | 3.19 | 2.97 | 1.89 | 1.97 |
| |
| = Average Betting Odds | 2.40 | 3.20 | 2.88 | 1.80 | 1.95 |
Today’s Betting Tips