Premiership Predictions
| Fulham FC | | 01/02/12 20:00 | | West Bromwich Albion |
|---|
 | 59% | Attack | 36% |  |
|---|
| 11% | Defense | 30% |
|---|
| 47% | | 25% |
|---|
| 11 | Matches | 11 |
|---|
| 5 | Wins | 5 |
|---|
| 3 | Draws | 2 |
|---|
| 3 | Losses | 4 |
|---|
| 21 | Goals Scored | 14 |
|---|
| 17 | Goals Conceded | 17 |
|---|
| 18 | Points | 17 |
|---|
| Best Bookmakers | | Last Updated | Rating | 1 | X | 2 | U | O |
|---|
| % Betting Tips | 47 | 28 | 25 | 32 | 68 |
| Betinternet | | 26/01/12 18:45 | | 1.80 | 3.46 | 4.60 | 1.85 | 1.95 |
| Victor Chandler | | 26/01/12 18:45 | | 1.80 | 3.60 | 4.61 | 1.91 | 1.84 |
| BETFAIR exchange | | 26/01/12 18:45 | | 1.83 | 3.38 | 4.61 | 1.86 | 1.99 |
| Gamebookers | | 26/01/12 19:43 | | 1.80 | 3.40 | 4.33 | 1.87 | 1.88 |
| 10Bet | | 26/01/12 17:48 | | 1.78 | 3.50 | 4.63 | 1.88 | 1.98 |
| 188bet | | 26/01/12 17:48 | | 1.81 | 3.30 | 4.06 | 1.89 | 2.01 |
| Bet365 | | 26/01/12 17:48 | | 1.80 | 3.50 | 4.50 | 1.86 | 1.95 |
| Expekt | | 26/01/12 17:48 | | 1.75 | 3.50 | 4.66 | 1.87 | 1.88 |
| Bet24 | | 26/01/12 16:50 | | 1.85 | 3.31 | 4.10 | | |
| Canbet | | 26/01/12 17:48 | | 1.84 | 3.30 | 4.60 | 1.89 | 2.01 |
| NordicBet | | 26/01/12 17:48 | | 1.78 | 3.45 | 4.55 | 1.86 | 1.85 |
| Paddy Power | | 26/01/12 16:50 | | 1.84 | 3.25 | 4.00 | 1.73 | 2.00 |
| Bet770 | | 26/01/12 19:43 | | 1.80 | 3.50 | 4.50 | 1.80 | 1.91 |
| William Hill | | 26/01/12 19:43 | | 1.74 | 3.31 | 4.20 | 1.91 | 1.92 |
| Bet-At-Home | | 26/01/12 16:50 | | 1.75 | 3.45 | 4.50 | 1.75 | 1.85 |
| Unibet | | 26/01/12 19:43 | | 1.80 | 3.40 | 4.40 | 1.86 | 1.86 |
| PartyBets | | 26/01/12 17:48 | | 1.80 | 3.40 | 4.33 | 1.88 | 1.87 |
| Tipico | | 26/01/12 17:48 | | 1.80 | 3.60 | 4.61 | 1.90 | 1.90 |
| SportingBet | | 26/01/12 19:43 | | 1.75 | 3.40 | 4.20 | 1.85 | 1.85 |
| Jetbull | | 26/01/12 19:43 | | 1.77 | 3.40 | 4.51 | 1.85 | 1.89 |
| Noxwin | | 26/01/12 19:43 | | 1.80 | 3.50 | 4.75 | | |
| |
| = Average Betting Odds | 1.80 | 3.40 | 4.50 | 1.86 | 1.91 |
Today’s Betting Tips